*HEADING
EXAMPLE PROBLEM: MODE 0 SPHERE USING BGT BOUNDARY CONDITION AND ACAX8. AUTOMATIC BGT.
*NODE,NSET=INNER
      1,           0.,           1.
      2,     0.104528,     0.994522
      3,     0.207912,     0.978148
      4,     0.309017,     0.951057
      5,     0.406737,     0.913545
      6,          0.5,     0.866025
      7,     0.587785,     0.809017
      8,     0.669131,     0.743145
      9,     0.743145,     0.669131
     10,     0.809017,     0.587785
     11,     0.866025,          0.5
     12,     0.913545,     0.406737
     13,     0.951057,     0.309017
     14,     0.978148,     0.207912
     15,     0.994522,     0.104528
     16,           1.,     0.0
     17,     0.994522,    -0.104528
     18,     0.978148,    -0.207912
     19,     0.951057,    -0.309017
     20,     0.913545,    -0.406737
     21,     0.866025,         -0.5
     22,     0.809017,    -0.587785
     23,     0.743145,    -0.669131
     24,     0.669131,    -0.743145
     25,     0.587785,    -0.809017
     26,          0.5,    -0.866025
     27,     0.406737,    -0.913545
     28,     0.309017,    -0.951057
     29,     0.207912,    -0.978148
     30,     0.104528,    -0.994522
     31,           0.,          -1.
*NODE,NSET=MID
     32,           0.,      1.07958
     33,     0.112847,      1.07367
     34,     0.224457,      1.05599
     35,     0.333609,      1.02674
     36,     0.439105,     0.986245
     37,      0.53979,     0.934944
     38,     0.634561,     0.873399
     39,      0.72238,     0.802284
     40,     0.802284,      0.72238
     41,     0.873399,     0.634561
     42,     0.934944,      0.53979
     43,     0.986245,     0.439105
     44,      1.02674,     0.333609
     45,      1.05599,     0.224457
     46,      1.07367,     0.112847
     47,      1.07958,     0.0
     48,      1.07367,    -0.112847
     49,      1.05599,    -0.224457
     50,      1.02674,    -0.333609
     51,     0.986245,    -0.439105
     52,     0.934944,     -0.53979
     53,     0.873399,    -0.634561
     54,     0.802284,     -0.72238
     55,      0.72238,    -0.802284
     56,     0.634561,    -0.873399
     57,      0.53979,    -0.934944
     58,     0.439105,    -0.986245
     59,     0.333609,     -1.02674
     60,     0.224457,     -1.05599
     61,     0.112847,     -1.07367
     62,           0.,     -1.07958
*NODE,NSET=OUTER
     63,           0.,      1.15915
     64,     0.121164,       1.1528
     65,     0.241001,      1.13382
     66,     0.358197,      1.10242
     67,     0.471469,      1.05894
     68,     0.579575,      1.00385
     69,     0.681331,     0.937772
     70,     0.775623,     0.861416
     71,     0.861416,     0.775623
     72,     0.937772,     0.681331
     73,      1.00385,     0.579575
     74,      1.05894,     0.471469
     75,      1.10242,     0.358197
     76,      1.13382,     0.241001
     77,       1.1528,     0.121164
     78,      1.15915,     0.0
     79,       1.1528,    -0.121164
     80,      1.13382,    -0.241001
     81,      1.10242,    -0.358197
     82,      1.05894,    -0.471469
     83,      1.00385,    -0.579575
     84,     0.937772,    -0.681331
     85,     0.861416,    -0.775623
     86,     0.775623,    -0.861416
     87,     0.681331,    -0.937772
     88,     0.579575,     -1.00385
     89,     0.471469,     -1.05894
     90,     0.358197,     -1.10242
     91,     0.241001,     -1.13382
     92,     0.121164,      -1.1528
     93,           0.,     -1.15915
*ELEMENT, TYPE=ACAX8,ELSET=EALL
1,   1,3,65,63,  2,34,64,32
*ELGEN, ELSET=EALL
1,15,2,1
*SURFACE,NAME=RADIATING
EALL,S3
*ELEMENT,TYPE=ASI3A,ELSET=COUPLING
1001, 1,2,3
*ELGEN,ELSET=COUPLING
1001,15,2,1
**
** FLUID MATERIAL PROPERTIES; ARTIFICIAL MEDIUM FOR CONVENIENCE
** USING RHO = 1, BULKMOD = (2*PI)^2, WE HAVE C = 2*PI AND K = F.
**
*MATERIAL,NAME=AETHER
*DENSITY
1.000000, 
*ACOUSTIC MEDIUM,BULK MODULUS
39.4784176, 2
*SOLID SECTION,MATERIAL=AETHER,ELSET=EALL
*INTERFACE,ELSET=COUPLING
**
** BAYLISS, GUNZBERGER, TURKEL FIRST ORDER CONDITION. EXACT
** FOR MODE 0 OF A SPHERE.
** SEE SIAM JAM 1982, V42 N2 P430FF.
**
** 1/C1 = 1/SQRT(K * RHO) = 1/2/PI
** 1/K1 =-1/(R *RHO * (2 PI F)^2 )
**
*IMPEDANCE PROPERTY,NAME=BGT_TABLE
 -0.21852382E+03,  0.15915495E+00,  0.99999998E-02,
 -0.87409525E+01,  0.15915495E+00,  0.50000001E-01,
 -0.21852381E+01,  0.15915495E+00,  0.10000000E+00,
 -0.12930405E+01,  0.15915495E+00,  0.13000000E+00,
 -0.85360867E+00,  0.15915495E+00,  0.16000000E+00,
 -0.54630953E+00,  0.15915495E+00,  0.20000000E+00,
 -0.24280421E+00,  0.15915495E+00,  0.30000001E+00,
 -0.13657738E+00,  0.15915495E+00,  0.40000001E+00,
 -0.87409526E-01,  0.15915495E+00,  0.50000000E+00,
 -0.60701054E-01,  0.15915495E+00,  0.60000002E+00,
 -0.44596702E-01,  0.15915495E+00,  0.69999999E+00,
 -0.34144346E-01,  0.15915495E+00,  0.80000001E+00,
 -0.26978251E-01,  0.15915495E+00,  0.89999998E+00,
 -0.21852382E-01,  0.15915495E+00,  0.10000000E+01,
 -0.18059818E-01,  0.15915495E+00,  0.11000000E+01,
 -0.15175263E-01,  0.15915495E+00,  0.12000000E+01,
 -0.12930404E-01,  0.15915495E+00,  0.13000000E+01,
 -0.11149175E-01,  0.15915495E+00,  0.14000000E+01,
 -0.97121699E-02,  0.15915495E+00,  0.15000000E+01,
 -0.85360864E-02,  0.15915495E+00,  0.16000000E+01,
 -0.75613772E-02,  0.15915495E+00,  0.17000000E+01,
 -0.67445626E-02,  0.15915495E+00,  0.18000000E+01,
 -0.60532913E-02,  0.15915495E+00,  0.19000000E+01,
 -0.54630954E-02,  0.15915495E+00,  0.20000000E+01,
 -0.41308850E-02,  0.15915495E+00,  0.23000000E+01,
 -0.34963810E-02,  0.15915495E+00,  0.25000000E+01,
 -0.24280425E-02,  0.15915495E+00,  0.30000000E+01,
 -0.13657738E-02,  0.15915495E+00,  0.40000000E+01,
 -0.87409525E-03,  0.15915495E+00,  0.50000000E+01,
 -0.60701062E-03,  0.15915495E+00,  0.60000000E+01,
 -0.44596693E-03,  0.15915495E+00,  0.70000000E+01,
 -0.34144346E-03,  0.15915495E+00,  0.80000000E+01,
 -0.26978250E-03,  0.15915495E+00,  0.90000000E+01,
 -0.21852381E-03,  0.15915495E+00,  0.10000000E+02,
 -0.15175265E-03,  0.15915495E+00,  0.12000000E+02,
 -0.97121701E-04,  0.15915495E+00,  0.15000000E+02,
 -0.54630953E-04,  0.15915495E+00,  0.20000000E+02,
*NSET,NSET=QA_TEST
1, 6, 11, 16
*TRANSFORM,NSET=INNER,TYPE=C
0.,0.,0.,  0.,0.,1.
*STEP
*STEADY STATE DYNAMIC,DIRECT
00.01, 
0.05, 
0.1, 
0.13, 
0.16, 
0.2, 
0.3, 
0.4, 
0.5, 
0.6, 
0.7, 
0.8, 
0.9, 
1.0, 
1.1, 
1.2, 
1.3, 
1.4, 
1.5, 
1.6, 
1.7, 
1.8, 
1.9, 
2.0, 
2.3, 
2.5, 
3.0, 
4.0, 
5.0, 
6.0, 
7.0, 
8.0, 
9.0, 
10.0, 
12.0, 
15.0, 
20.0, 
*SIMPEDANCE,NON=SPHER
RADIATING,1.15915
**
** SURFACE RADIAL ACCELERATION OF 1/(RHO C) MAGNITUDE
**
*BOUNDARY,TYPE=VELOCITY
INNER,1,1,0.159154943
INNER,2,2,0.0
*NODE PRINT,NSET=QA_TEST,FREQUENCY=10000
POR,v
*NODE FILE,NSET=QA_TEST,FREQUENCY=10000
POR,v
*OUTPUT,FIELD,FREQUENCY=10000
*NODE OUTPUT
POR,v
*OUTPUT,HISTORY
*NODE OUTPUT,NSET=QA_TEST
POR,v
*END STEP