*HEADING
ELEMENT TESTED      : C3D8R
SLAVE SURFACE TYPE  : ELEMENT
MASTER SURFACE TYPE : ELEMENT
*PREPRINT, ECHO=YES, MODEL=YES, HISTORY=YES
*NODE
      1,      13.9333,      13.9333, -8.88178E-16
      2,      13.9333,      13.9333,          10.
      3,          22.,           0.,          10.
      4,          22.,           0., -8.88178E-16
      5,           5.,           5.,          10.
      6,          10.,           0.,          10.
      7,          10., -5.20283E-16,           0.
      8,           5.,           5.,           0.
      9, -8.57906E-16,          38., -7.78225E-32
     10, -2.01541E-15,          38.,          10.
     11,           0.,          10.,           0.
     12,           0.,          10.,          10.
     13,          25.,          25.,           0.
     14,          25.,          25.,          10.
     15,          50.,           0.,          10.
     16,          50.,           0.,           0.
     17,           0.,          50.,           0.
     18, -2.08113E-15,          50.,          10.
*ELEMENT, TYPE=C3D8R, ELSET=EALL
1, 8, 5, 6, 7, 1, 2, 3, 4
2,  5,  8, 11, 12,  2,  1,  9, 10
3,  1,  2,  3,  4, 13, 14, 15, 16
4,  2,  1,  9, 10, 14, 13, 17, 18
*SURFACE, NAME=SSLAVE, TYPE=ELEMENT
2, S5
4, S5
*SURFACE, NAME=SMASTER, TYPE=ELEMENT
1, S5
3, S5
*SOLID SECTION, ELSET=EALL,MATERIAL=MAT
1., 
*MATERIAL,NAME=MAT
*ELASTIC
10E8,0.3
*DENSITY
100, 
*TIE, CYCLICSYM, NAME=TIE1
 SSLAVE, SMASTER
*CYCLIC SYMMETRY MODEL,N=4
 0,0,0, 0,0,1
*STEP
*FREQUENCY,EIGENSOLVER=LANCZOS
12,
*OUTPUT, FIELD, FREQUENCY=0
*END STEP