*HEADING
: BONDED RUBBER CYLINDRICAL BLOCK: CAXA42 ELEMENTS
  AXIAL COMPRESSION + RADIAL EXCITATION
*RESTART,WRITE,FREQ=100
*NODE,NSET=NALL
1,0.,0.
9,1.,0.
81,0.,1.
89,1.,1.
10000,0.,1.029
20000,0.,1.029
30000,0.,1.029
*NGEN,NSET=BOT
1,9
*NGEN,NSET=TOP
81,89
*NSET,NSET=OUTWALL,GEN
9,89,10
*NSET,NSET=NOUT
OUTWALL,200
*NSET,NSET=CENT,GEN
1,81,10
*NGEN,NSET=TOP1
82,89
*NFILL,NSET=NALL
BOT,TOP,8,10
*ELEMENT,TYPE=CAXA4H2, OFFSET=1000,ELSET=EALL
    1,    1,    2,   12,   11  
    2,    2,    3,   13,   12  
    3,    3,    4,   14,   13  
    4,    4,    5,   15,   14  
    5,    5,    6,   16,   15  
    6,    6,    7,   17,   16  
    7,    7,    8,   18,   17  
    8,    8,    9,   19,   18  
    9,   11,   12,   22,   21  
   10,   12,   13,   23,   22  
   11,   13,   14,   24,   23  
   12,   14,   15,   25,   24  
   13,   15,   16,   26,   25  
   14,   16,   17,   27,   26  
   15,   17,   18,   28,   27  
   16,   18,   19,   29,   28  
   17,   21,   22,   32,   31  
   18,   22,   23,   33,   32  
   19,   23,   24,   34,   33  
   20,   24,   25,   35,   34  
   21,   25,   26,   36,   35  
   22,   26,   27,   37,   36  
   23,   27,   28,   38,   37  
   24,   28,   29,   39,   38  
   25,   31,   32,   42,   41  
   26,   32,   33,   43,   42  
   27,   33,   34,   44,   43  
   28,   34,   35,   45,   44  
   29,   35,   36,   46,   45  
   30,   36,   37,   47,   46  
   31,   37,   38,   48,   47  
   32,   38,   39,   49,   48  
   33,   41,   42,   52,   51  
   34,   42,   43,   53,   52  
   35,   43,   44,   54,   53  
   36,   44,   45,   55,   54  
   37,   45,   46,   56,   55  
   38,   46,   47,   57,   56  
   39,   47,   48,   58,   57  
   40,   48,   49,   59,   58  
   41,   51,   52,   62,   61  
   42,   52,   53,   63,   62  
   43,   53,   54,   64,   63  
   44,   54,   55,   65,   64  
   45,   55,   56,   66,   65  
   46,   56,   57,   67,   66  
   47,   57,   58,   68,   67  
   48,   58,   59,   69,   68  
   49,   61,   62,   72,   71  
   50,   62,   63,   73,   72  
   51,   63,   64,   74,   73  
   52,   64,   65,   75,   74  
   53,   65,   66,   76,   75  
   54,   66,   67,   77,   76  
   55,   67,   68,   78,   77  
   56,   68,   69,   79,   78  
   57,   71,   72,   82,   81  
   58,   72,   73,   83,   82  
   59,   73,   74,   84,   83  
   60,   74,   75,   85,   84  
   61,   75,   76,   86,   85  
   62,   76,   77,   87,   86  
   63,   77,   78,   88,   87  
   64,   78,   79,   89,   88  
*ELSET,ELSET=MID,GEN
1,8
*SOLID SECTION,ELSET=EALL,MATERIAL=MOONEY
*MATERIAL,NAME=MOONEY
*HYPERELASTIC,N=1
80.0, 20.0
*DENSITY
1.E-4, 
*NSET, NSET=ATIE, GEN
1, 71, 10 
*NSET, NSET=BTIE, GEN
1001, 1071, 10
*NSET, NSET=CTIE, GEN
2001, 2071, 10
*EQUATION
2, 
BTIE, 1, 1, ATIE, 1, -1
2, 
CTIE, 1, 1, ATIE, 1, -1
2, 
BTIE, 2, 1, ATIE, 2, -1
2, 
CTIE, 2, 1, ATIE, 2, -1
**
** INTERFACE ELEMENT DEFINITIONS
**
*ELEMENT, TYPE=IRS21A
3001, 81, 82, 10000
4001, 1081, 1082, 20000
5001, 2081, 2082, 30000
*ELGEN, ELSET=T0
3001, 8, 1, 1
*ELGEN, ELSET=T90
4001, 8, 1, 1
*ELGEN, ELSET=T180
5001, 8, 1, 1
*INTERFACE, ELSET=T0, NAME=ST0
1, 
*SURFACE BEHAVIOR, NO SEPARATION
*FRICTION, ROUGH
*ASYMMETRIC-AXISYMMETRIC, ANGLE=0.0, MODE=2
*INTERFACE, ELSET=T90, NAME=ST90
1, 
*FRICTION, ROUGH
*SURFACE BEHAVIOR, NO SEPARATION
*ASYMMETRIC-AXISYMMETRIC, ANGLE=90.0, MODE=2
*INTERFACE, ELSET=T180, NAME=ST180
1, 
*SURFACE BEHAVIOR, NO SEPARATION
*FRICTION, ROUGH
*ASYMMETRIC-AXISYMMETRIC, ANGLE=180.0, MODE=2
*ELSET, ELSET=RSURF
T0, T90, T180
*RIGID SURFACE, ELSET=T0, TYPE=SEGMENTS
START, 1.5, 1.029
LINE, -0.1, 1.029
*RIGID SURFACE, ELSET=T90, TYPE=SEGMENTS
START, 1.5, 1.029
LINE, -0.1, 1.029
*RIGID SURFACE, ELSET=T180, TYPE=SEGMENTS
START, 1.5, 1.029
LINE, -0.1, 1.029
*MPC
TIE, 10000, 50000
TIE, 20000, 50000
TIE, 30000, 50000
*NSET, NSET=BASE, GEN
1, 9
1001, 1009
2001, 2009
*AMPLITUDE,VALUE=R,NAME=ZERO
 0.0000000,  0.0000000,  6.2831853,  0.0000000
*AMPLITUDE,VALUE=R,NAME=SINEWAVE
 0.0000000,  0.0000000,  0.0628319,  0.0627905,  0.1256637,  0.1253332,  0.1884956,  0.1873813
 0.2513274,  0.2486899,  0.3141593,  0.3090170,  0.3769911,  0.3681246,  0.4398230,  0.4257793
 0.5026548,  0.4817537,  0.5654867,  0.5358268,  0.6283185,  0.5877853,  0.6911504,  0.6374240
 0.7539822,  0.6845471,  0.8168141,  0.7289686,  0.8796459,  0.7705132,  0.9424778,  0.8090170
 1.0053096,  0.8443279,  1.0681415,  0.8763067,  1.1309734,  0.9048271,  1.1938052,  0.9297765
 1.2566371,  0.9510565,  1.3194689,  0.9685832,  1.3823008,  0.9822873,  1.4451326,  0.9921147
 1.5079645,  0.9980267,  1.5707963,  1.0000000,  1.6336282,  0.9980267,  1.6964600,  0.9921147
 1.7592919,  0.9822873,  1.8221237,  0.9685832,  1.8849556,  0.9510565,  1.9477874,  0.9297765
 2.0106193,  0.9048271,  2.0734512,  0.8763067,  2.1362830,  0.8443279,  2.1991149,  0.8090170
 2.2619467,  0.7705132,  2.3247786,  0.7289686,  2.3876104,  0.6845471,  2.4504423,  0.6374240
 2.5132741,  0.5877853,  2.5761060,  0.5358268,  2.6389378,  0.4817537,  2.7017697,  0.4257793
 2.7646015,  0.3681246,  2.8274334,  0.3090170,  2.8902652,  0.2486899,  2.9530971,  0.1873813
 3.0159289,  0.1253332,  3.0787608,  0.0627905,  3.1415927,  0.0000000,  3.2044245, -0.0627905
 3.2672564, -0.1253332,  3.3300882, -0.1873813,  3.3929201, -0.2486899,  3.4557519, -0.3090170
 3.5185838, -0.3681246,  3.5814156, -0.4257793,  3.6442475, -0.4817537,  3.7070793, -0.5358268
 3.7699112, -0.5877853,  3.8327430, -0.6374240,  3.8955749, -0.6845471,  3.9584067, -0.7289686
 4.0212386, -0.7705132,  4.0840705, -0.8090170,  4.1469023, -0.8443279,  4.2097342, -0.8763067
 4.2725660, -0.9048271,  4.3353979, -0.9297765,  4.3982297, -0.9510565,  4.4610616, -0.9685832
 4.5238934, -0.9822873,  4.5867253, -0.9921147,  4.6495571, -0.9980267,  4.7123890, -1.0000000
 4.7752208, -0.9980267,  4.8380527, -0.9921147,  4.9008845, -0.9822873,  4.9637164, -0.9685832
 5.0265482, -0.9510565,  5.0893801, -0.9297765,  5.1522120, -0.9048271,  5.2150438, -0.8763067
 5.2778757, -0.8443279,  5.3407075, -0.8090170,  5.4035394, -0.7705132,  5.4663712, -0.7289686
 5.5292031, -0.6845471,  5.5920349, -0.6374240,  5.6548668, -0.5877853,  5.7176986, -0.5358268
 5.7805305, -0.4817537,  5.8433623, -0.4257793,  5.9061942, -0.3681246,  5.9690260, -0.3090170
 6.0318579, -0.2486899,  6.0946897, -0.1873813,  6.1575216, -0.1253332,  6.2203535, -0.0627905
 6.2831853,  0.0000000
*BASELINE CORRECTION
*STEP,NLGEOM,INC=20
APPLY AXIAL COMPRESSION BY RIGID PLATEN
*STATIC
0.1 , 1.0
*BOUNDARY
BASE, 2
1, 1, 1
1001, 1, 1
2001, 1, 1
50000,1,1
50000,6,6
50000,2,2,-0.3
*NODE PRINT,FREQ=999
U,RF
*EL PRINT,ELSET=MID,POSITION=AVERAGED AT NODES,SUMMARY=NO,FREQ=999
S, 
E, 
*NODE FILE,NSET=NOUT,FREQ=999
U,RF
*OUTPUT,FIELD, FREQ=999
*NODE OUTPUT
U,RF
*OUTPUT,HISTORY,FREQ=999
*NODE OUTPUT,NSET=NOUT
U,RF
*END STEP
*STEP,NLGEOM
 FREQUENCY EXTRACTION FOR COMPRESSED CYLINDER
*FREQUENCY, eigensolver=lanczos
5, , ,-10000. 
*BOUNDARY,BASENAME=RSNODE
50000,2
*EL PRINT,FREQ=0
*NODE PRINT
U, 
RF, 
*NODE FILE, FREQ=0
U, 
RF, 
*MODAL FILE
*OUTPUT,FIELD
*NODE OUTPUT, NSET=NOUT
U, 
RF, 
*OUTPUT,HISTORY,FREQ=0
*NODE OUTPUT, NSET=NALL
U, 
RF, 
*OUTPUT,FIELD
*MODAL OUTPUT
*OUTPUT,HISTORY
*MODAL OUTPUT
*END STEP
*STEP
RESPONSE TO RADIAL EXCITATION AT OUTSIDE WALL
*MODAL DYNAMIC
0.01,6.28
*BASE MOTION,AMP=ZERO,DOF=2
*BASE MOTION,AMP=SINEWAVE,DOF=2,BASENAME=RSNODE
*MODAL DAMPING
1,6,0.0
*SELECT EIGENMODES, GENERATE
1,6,1
*MODAL PRINT,FREQ=100
GU, 
BM, 
*NODE PRINT,NSET=NOUT,FREQ=999
U,TU
V,TV
A,TA
RF, 
*NODE FILE,NSET=NOUT,FREQ=100
U,TU
*NODE FILE,NSET=NOUT,FREQ=400
V, 
TV, 
A, 
TA, 
RF, 
*MODAL FILE,FREQ=400
GU,
BM,
*OUTPUT,FIELD, FREQ=100
*NODE OUTPUT
U,TU
*OUTPUT,HISTORY,FREQ=100
*NODE OUTPUT,NSET=NOUT
U,TU
*OUTPUT,FIELD, FREQ=400
*NODE OUTPUT
V, 
TV, 
A, 
TA, 
RF, 
*MODAL OUTPUT
GU,
BM,
*OUTPUT,HISTORY,FREQ=400
*NODE OUTPUT,NSET=NOUT
V, 
TV, 
A, 
TA, 
RF, 
*MODAL OUTPUT
GU,
BM,
*END STEP