*HEADING
: PRESSURE LOADING Of A QUARTER CYLINDER; SINGLE LAYER OF GASKET 
          ELEMENTS CONNECTED TO CPS4R ELEMENTS USING TIE CONSTRAINT
	  PAIRS. [GKPS4]
**
*NODE
       1,         10.,          0.
       2,     14.6667,          0.
       3,     19.3333,          0.
       4,         24.,          0.
       5,     9.87688,     1.56435
       6,     14.4861,     2.29437
       7,     19.0953,      3.0244
       8,     23.7045,     3.75443
       9,     9.51056,     3.09017
      10,     13.9488,     4.53225
      11,     18.3871,     5.97433
      12,     22.8254,     7.41641
      13,     8.91006,     4.53991
      14,     13.0681,     6.65853
      15,     17.2261,     8.77715
      16,     21.3842,     10.8958
      17,     8.09017,     5.87785
      18,     11.8656,     8.62085
      19,      15.641,     11.3638
      20,     19.4164,     14.1068
      21,     7.07107,     7.07107
      22,     10.3709,     10.3709
      23,     13.6707,     13.6707
      24,     16.9706,     16.9706
      25,     5.87785,     8.09017
      26,     8.62085,     11.8656
      27,     11.3638,      15.641
      28,     14.1068,     19.4164
      29,      4.5399,     8.91007
      30,     6.65853,     13.0681
      31,     8.77715,     17.2261
      32,     10.8958,     21.3842
      33,     3.09017,     9.51057
      34,     4.53225,     13.9488
      35,     5.97433,     18.3871
      36,     7.41641,     22.8254
      37,     1.56434,     9.87688
      38,     2.29437,     14.4861
      39,      3.0244,     19.0953
      40,     3.75443,     23.7045
      41, -4.37114E-7,         10.
      42,   -6.411E-7,     14.6667
      43, -8.45087E-7,     19.3333
      44, -1.04907E-6,         24.
    1001,         24.,          0.
    1002,         25.,          0.
    1003,     23.7045,     3.75443
    1004,     24.6922,     3.91086
    1005,     22.8254,     7.41641
    1006,     23.7764,     7.72543
    1007,     21.3842,     10.8958
    1008,     22.2752,     11.3498
    1009,     19.4164,     14.1068
    1010,     20.2254,     14.6946
    1011,     16.9706,     16.9706
    1012,     17.6777,     17.6777
    1013,     14.1068,     19.4164
    1014,     14.6946,     20.2254
    1015,     10.8958,     21.3842
    1016,     11.3498,     22.2752
    1017,     7.41641,     22.8254
    1018,     7.72542,     23.7764
    1019,     3.75443,     23.7045
    1020,     3.91086,     24.6922
    1021, -1.04907E-6,         24.
    1022, -1.09278E-6,         25.
    2001,         25.,          0.
    2002,     33.3333,          0.
    2003,     41.6667,          0.
    2004,         50.,          0.
    2005,     24.6922,     3.91086
    2006,     32.9229,     5.21448
    2007,     41.1537,      6.5181
    2008,     49.3844,     7.82172
    2009,     23.7764,     7.72543
    2010,     31.7019,     10.3006
    2011,     39.6274,     12.8757
    2012,     47.5528,     15.4509
    2013,     22.2752,     11.3498
    2014,     29.7002,      15.133
    2015,     37.1253,     18.9163
    2016,     44.5503,     22.6995
    2017,     20.2254,     14.6946
    2018,     26.9672,     19.5928
    2019,      33.709,     24.4911
    2020,     40.4508,     29.3893
    2021,     17.6777,     17.6777
    2022,     23.5702,     23.5702
    2023,     29.4628,     29.4628
    2024,     35.3553,     35.3553
    2025,     14.6946,     20.2254
    2026,     19.5928,     26.9672
    2027,     24.4911,      33.709
    2028,     29.3893,     40.4509
    2029,     11.3498,     22.2752
    2030,      15.133,     29.7002
    2031,     18.9163,     37.1253
    2032,     22.6995,     44.5503
    2033,     7.72543,     23.7764
    2034,     10.3006,     31.7019
    2035,     12.8757,     39.6274
    2036,     15.4508,     47.5528
    2037,     3.91086,     24.6922
    2038,     5.21448,     32.9229
    2039,      6.5181,     41.1537
    2040,     7.82172,     49.3844
    2041, -1.09278E-6,         25.
    2042, -1.45705E-6,     33.3333
    2043, -1.82131E-6,     41.6667
    2044, -2.18557E-6,         50.
**
**
*ELEMENT, TYPE=CPS4R, ELSET=REG
       1,       1,       2,       6,       5
       2,       2,       3,       7,       6
       3,       3,       4,       8,       7
       4,       5,       6,      10,       9
       5,       6,       7,      11,      10
       6,       7,       8,      12,      11
       7,       9,      10,      14,      13
       8,      10,      11,      15,      14
       9,      11,      12,      16,      15
      10,      13,      14,      18,      17
      11,      14,      15,      19,      18
      12,      15,      16,      20,      19
      13,      17,      18,      22,      21
      14,      18,      19,      23,      22
      15,      19,      20,      24,      23
      16,      21,      22,      26,      25
      17,      22,      23,      27,      26
      18,      23,      24,      28,      27
      19,      25,      26,      30,      29
      20,      26,      27,      31,      30
      21,      27,      28,      32,      31
      22,      29,      30,      34,      33
      23,      30,      31,      35,      34
      24,      31,      32,      36,      35
      25,      33,      34,      38,      37
      26,      34,      35,      39,      38
      27,      35,      36,      40,      39
      28,      37,      38,      42,      41
      29,      38,      39,      43,      42
      30,      39,      40,      44,      43
*ELEMENT, TYPE=GKPS4, ELSET=GASKET
    1001,    1003,    1001,    1004,    1002
    1002,    1005,    1003,    1006,    1004
    1003,    1007,    1005,    1008,    1006
    1004,    1009,    1007,    1010,    1008
    1005,    1011,    1009,    1012,    1010
    1006,    1013,    1011,    1014,    1012
    1007,    1015,    1013,    1016,    1014
    1008,    1017,    1015,    1018,    1016
    1009,    1019,    1017,    1020,    1018
    1010,    1021,    1019,    1022,    1020
*ELEMENT, TYPE=CPS4R, ELSET=REG
    2001,    2001,    2002,    2006,    2005
    2002,    2002,    2003,    2007,    2006
    2003,    2003,    2004,    2008,    2007
    2004,    2005,    2006,    2010,    2009
    2005,    2006,    2007,    2011,    2010
    2006,    2007,    2008,    2012,    2011
    2007,    2009,    2010,    2014,    2013
    2008,    2010,    2011,    2015,    2014
    2009,    2011,    2012,    2016,    2015
    2010,    2013,    2014,    2018,    2017
    2011,    2014,    2015,    2019,    2018
    2012,    2015,    2016,    2020,    2019
    2013,    2017,    2018,    2022,    2021
    2014,    2018,    2019,    2023,    2022
    2015,    2019,    2020,    2024,    2023
    2016,    2021,    2022,    2026,    2025
    2017,    2022,    2023,    2027,    2026
    2018,    2023,    2024,    2028,    2027
    2019,    2025,    2026,    2030,    2029
    2020,    2026,    2027,    2031,    2030
    2021,    2027,    2028,    2032,    2031
    2022,    2029,    2030,    2034,    2033
    2023,    2030,    2031,    2035,    2034
    2024,    2031,    2032,    2036,    2035
    2025,    2033,    2034,    2038,    2037
    2026,    2034,    2035,    2039,    2038
    2027,    2035,    2036,    2040,    2039
    2028,    2037,    2038,    2042,    2041
    2029,    2038,    2039,    2043,    2042
    2030,    2039,    2040,    2044,    2043
*ELSET,ELSET=INSIDE,GEN
3,30,3
*ELSET,ELSET=OUTSIDE,GEN
2001,2028,3
********************************************************
*NORMAL
1001,1001,1.,0.,0.
1010,1021,0.,1.,0.
********************************************************
*surface,NAME=gask_i
gasket,spos
*surface,NAME=gask_o
gasket,sneg
*surface,NAME=reg_i
inside,s2
*surface,NAME=reg_o
outside,s4
*TIE,NAME=SBMPC,POSITION TOLERANCE=.001
gask_o,reg_i
gask_i,reg_o
********************************************************
*ORIENTATION,SYSTEM=C,NAME=CYL
0.0,0.0,0.0,0.0,0.0,1.0
*SOLID SECTION,ELSET=REG,MATERIAL=STEEL,ORIENTATION=CYL
*MATERIAL,NAME=STEEL
*ELASTIC
2e5,0.3
*****************************
*GASKET SECTION,ELSET=GASKET,BEHAVIOR=IS
*GASKET BEHAVIOR,NAME=IS
*GASKET THICKNESS BEHAVIOR,TYPE=DAMAGE,DIRECTION=LOADING
0.,0.
400.,.002
*GASKET ELASTICITY,COMPONENT=MEMBRANE 
2.e5,0.3
********************************************************
*ELSET,ELSET=PRESS,GEN
2003,2030,3
**
** ysym
**
*BOUNDARY, OP=NEW
       1, 2,,          0.
       2, 2,,          0.
       3, 2,,          0.
    2001, 2,,          0.
    2002, 2,,          0.
    2003, 2,,          0.
    2004, 2,,          0.
**
** xsym
**
*BOUNDARY, OP=NEW
      41, 1,,          0.
      42, 1,,          0.
      43, 1,,          0.
      44, 1,,          0.
    2041, 1,,          0.
    2042, 1,,          0.
    2043, 1,,          0.
    2044, 1,,          0.
**
**
*STEP
*STATIC
**
** apply outside pressure 
**
*DLOAD, OP=NEW
 PRESS, P2,        300.
**
*NODE PRINT
U,RF
*EL PRINT
S, 
E, 
*NODE FILE,FREQ=1
U,RF
*OUTPUT,FIELD,FREQ=1
*NODE OUTPUT
U,RF
*EL FILE,FREQ=1
S,E
*OUTPUT,FIELD,FREQ=1
*ELEMENT OUTPUT
S,E
*END STEP