*HEADING
 SKEW-SENSITIVITY ANALYSIS, 0 DEG, C3D10I,
**
*NODE
       1,          0.,          0.
       2,       0.375,          0.
       3,        0.75,          0.
       4,       1.125,          0.
       5,         1.5,          0.
       6,       1.875,          0.
       7,        2.25,          0.
       8,       2.625,          0.
       9,          3.,          0.
      10,       3.375,          0.
      11,        3.75,          0.
      12,       4.125,          0.
      13,         4.5,          0.
      14,       4.875,          0.
      15,        5.25,          0.
      16,       5.625,          0.
      17,          6.,          0.
      18,          0.,         0.1
      19,       0.375,         0.1
      20,        0.75,         0.1
      21,       1.125,         0.1
      22,         1.5,         0.1
      23,       1.875,         0.1
      24,        2.25,         0.1
      25,       2.625,         0.1
      26,          3.,         0.1
      27,       3.375,         0.1
      28,        3.75,         0.1
      29,       4.125,         0.1
      30,         4.5,         0.1
      31,       4.875,         0.1
      32,        5.25,         0.1
      33,       5.625,         0.1
      34,          6.,         0.1
      35,          0.,         0.2
      36,       0.375,         0.2
      37,        0.75,         0.2
      38,       1.125,         0.2
      39,         1.5,         0.2
      40,       1.875,         0.2
      41,        2.25,         0.2
      42,       2.625,         0.2
      43,          3.,         0.2
      44,       3.375,         0.2
      45,        3.75,         0.2
      46,       4.125,         0.2
      47,         4.5,         0.2
      48,       4.875,         0.2
      49,        5.25,         0.2
      50,       5.625,         0.2
      51,          6.,         0.2
*NODE,NSET=MID
      52,          0.,          0.,        0.005
      53,       0.375,          0.,        0.005
      54,        0.75,          0.,        0.005
      55,       1.125,          0.,        0.005
      56,         1.5,          0.,        0.005
      57,       1.875,          0.,        0.005
      58,        2.25,          0.,        0.005
      59,       2.625,          0.,        0.005
      60,          3.,          0.,        0.005
      61,       3.375,          0.,        0.005
      62,        3.75,          0.,        0.005
      63,       4.125,          0.,        0.005
      64,         4.5,          0.,        0.005
      65,       4.875,          0.,        0.005
      66,        5.25,          0.,        0.005
      67,       5.625,          0.,        0.005
      68,          6.,          0.,        0.005
      69,          0.,         0.1,        0.005
      70,        0.75,         0.1,        0.005
      71,         1.5,         0.1,        0.005
      72,        2.25,         0.1,        0.005
      73,          3.,         0.1,        0.005
      74,        3.75,         0.1,        0.005
      75,         4.5,         0.1,        0.005
      76,        5.25,         0.1,        0.005
      77,          6.,         0.1,        0.005
      78,          0.,         0.2,        0.005
      79,       0.375,         0.2,        0.005
      80,        0.75,         0.2,        0.005
      81,       1.125,         0.2,        0.005
      82,         1.5,         0.2,        0.005
      83,       1.875,         0.2,        0.005
      84,        2.25,         0.2,        0.005
      85,       2.625,         0.2,        0.005
      86,          3.,         0.2,        0.005
      87,       3.375,         0.2,        0.005
      88,        3.75,         0.2,        0.005
      89,       4.125,         0.2,        0.005
      90,         4.5,         0.2,        0.005
      91,       4.875,         0.2,        0.005
      92,        5.25,         0.2,        0.005
      93,       5.625,         0.2,        0.005
      94,          6.,         0.2,        0.005
*NODE
      95,          0.,          0.,         0.01
      96,       0.375,          0.,         0.01
      97,        0.75,          0.,         0.01
      98,       1.125,          0.,         0.01
      99,         1.5,          0.,         0.01
     100,       1.875,          0.,         0.01
     101,        2.25,          0.,         0.01
     102,       2.625,          0.,         0.01
     103,          3.,          0.,         0.01
     104,       3.375,          0.,         0.01
     105,        3.75,          0.,         0.01
     106,       4.125,          0.,         0.01
     107,         4.5,          0.,         0.01
     108,       4.875,          0.,         0.01
     109,        5.25,          0.,         0.01
     110,       5.625,          0.,         0.01
     111,          6.,          0.,         0.01
     112,          0.,         0.1,         0.01
     113,       0.375,         0.1,         0.01
     114,        0.75,         0.1,         0.01
     115,       1.125,         0.1,         0.01
     116,         1.5,         0.1,         0.01
     117,       1.875,         0.1,         0.01
     118,        2.25,         0.1,         0.01
     119,       2.625,         0.1,         0.01
     120,          3.,         0.1,         0.01
     121,       3.375,         0.1,         0.01
     122,        3.75,         0.1,         0.01
     123,       4.125,         0.1,         0.01
     124,         4.5,         0.1,         0.01
     125,       4.875,         0.1,         0.01
     126,        5.25,         0.1,         0.01
     127,       5.625,         0.1,         0.01
     128,          6.,         0.1,         0.01
     129,          0.,         0.2,         0.01
     130,       0.375,         0.2,         0.01
     131,        0.75,         0.2,         0.01
     132,       1.125,         0.2,         0.01
     133,         1.5,         0.2,         0.01
     134,       1.875,         0.2,         0.01
     135,        2.25,         0.2,         0.01
     136,       2.625,         0.2,         0.01
     137,          3.,         0.2,         0.01
     138,       3.375,         0.2,         0.01
     139,        3.75,         0.2,         0.01
     140,       4.125,         0.2,         0.01
     141,         4.5,         0.2,         0.01
     142,       4.875,         0.2,         0.01
     143,        5.25,         0.2,         0.01
     144,       5.625,         0.2,         0.01
     145,          6.,         0.2,         0.01
**
**
*ELEMENT, TYPE=C3D10I, ELSET=EALL
       1,       1,      35,      95,       3,      18,      69,      52,
       2,      19,      53
       2,     129,      95,      35,     131,     112,      69,      78,
     130,     113,      79
       3,      37,       3,     131,      35,      20,      70,      80,
      36,      19,      79
       4,      97,     131,       3,      95,     114,      70,      54,
      96,     113,      53
       5,       3,      35,      95,     131,      19,      69,      53,
      70,      79,     113
       6,      37,     131,       3,      39,      80,      70,      20,
      38,      81,      21
       7,      97,       3,     131,      99,      54,      70,     114,
      98,      55,     115
       8,       5,      99,      39,       3,      56,      71,      22,
       4,      55,      21
       9,     133,      39,      99,     131,      82,      71,     116,
     132,      81,     115
      10,       3,      39,     131,      99,      21,      81,      70,
      55,      71,     115
      11,       5,      39,      99,       7,      22,      71,      56,
       6,      23,      57
      12,     133,      99,      39,     135,     116,      71,      82,
     134,     117,      83
      13,      41,       7,     135,      39,      24,      72,      84,
      40,      23,      83
      14,     101,     135,       7,      99,     118,      72,      58,
     100,     117,      57
      15,       7,      39,      99,     135,      23,      71,      57,
      72,      83,     117
      16,      41,     135,       7,      43,      84,      72,      24,
      42,      85,      25
      17,     101,       7,     135,     103,      58,      72,     118,
     102,      59,     119
      18,       9,     103,      43,       7,      60,      73,      26,
       8,      59,      25
      19,     137,      43,     103,     135,      86,      73,     120,
     136,      85,     119
      20,       7,      43,     135,     103,      25,      85,      72,
      59,      73,     119
      21,       9,      43,     103,      11,      26,      73,      60,
      10,      27,      61
      22,     137,     103,      43,     139,     120,      73,      86,
     138,     121,      87
      23,      45,      11,     139,      43,      28,      74,      88,
      44,      27,      87
      24,     105,     139,      11,     103,     122,      74,      62,
     104,     121,      61
      25,      11,      43,     103,     139,      27,      73,      61,
      74,      87,     121
      26,      45,     139,      11,      47,      88,      74,      28,
      46,      89,      29
      27,     105,      11,     139,     107,      62,      74,     122,
     106,      63,     123
      28,      13,     107,      47,      11,      64,      75,      30,
      12,      63,      29
      29,     141,      47,     107,     139,      90,      75,     124,
     140,      89,     123
      30,      11,      47,     139,     107,      29,      89,      74,
      63,      75,     123
      31,      13,      47,     107,      15,      30,      75,      64,
      14,      31,      65
      32,     141,     107,      47,     143,     124,      75,      90,
     142,     125,      91
      33,      49,      15,     143,      47,      32,      76,      92,
      48,      31,      91
      34,     109,     143,      15,     107,     126,      76,      66,
     108,     125,      65
      35,      15,      47,     107,     143,      31,      75,      65,
      76,      91,     125
      36,      49,     143,      15,      51,      92,      76,      32,
      50,      93,      33
      37,     109,      15,     143,     111,      66,      76,     126,
     110,      67,     127
      38,      17,     111,      51,      15,      68,      77,      34,
      16,      67,      33
      39,     145,      51,     111,     143,      94,      77,     128,
     144,      93,     127
      40,      15,      51,     143,     111,      33,      93,      76,
      67,      77,     127
*SOLID SECTION,MATERIAL=A1,ELSET=EALL
*HOURGLASS STIFFNESS
50., 
*MATERIAL,NAME=A1
*ELASTIC
1.E8,0.
**
** step  1,Default
**
*STEP, PERTURBATION
*STATIC
**
** fix
**
*BOUNDARY
       1, 1,,          0.
       1, 2,,          0.
       1, 3,,          0.
      18, 1,,          0.
      18, 2,,          0.
      18, 3,,          0.
      35, 1,,          0.
      35, 2,,          0.
      35, 3,,          0.
      52, 1,,          0.
      52, 2,,          0.
      52, 3,,          0.
      69, 1,,          0.
      69, 2,,          0.
      69, 3,,          0.
      78, 1,,          0.
      78, 2,,          0.
      78, 3,,          0.
      95, 1,,          0.
      95, 2,,          0.
      95, 3,,          0.
     112, 1,,          0.
     112, 2,,          0.
     112, 3,,          0.
     129, 1,,          0.
     129, 2,,          0.
     129, 3,,          0.
     MID, 3,,          0.
**
** load
**
*CLOAD, OP=NEW
      17, 2,       -0.25
      51, 2,       -0.25
     111, 2,       -0.25
     145, 2,       -0.25
**
*NODE FILE
U, 
*OUTPUT,FIELD
*NODE OUTPUT
U,
*EL PRINT
S, 
E, 
*END STEP