*Heading
** Job name: refined_flow Model name: Model-1
** Generated by: Abaqus/CAE 6.10-DEV
*Preprint, echo=NO, model=NO, history=NO, contact=NO
Tests convection of heat due to flow in soils analysis
using coupled temperature-pore-displacement element
Should get same temperature profile as 
one_d_convection problem that uses
DCC elements
**
** PARTS
**
*Part, name=Part-1
*Node
      1,           0.,           0.,          10.
      2,           0.,          10.,          10.
      3,           0.,           0.,           0.
      4,           0.,          10.,           0.
      5,         1.75,           0.,          10.
      6,         1.75,          10.,          10.
      7,         1.75,           0.,           0.
      8,         1.75,          10.,           0.
      9,          3.5,           0.,          10.
     10,          3.5,          10.,          10.
     11,          3.5,           0.,           0.
     12,          3.5,          10.,           0.
     13,         5.25,           0.,          10.
     14,         5.25,          10.,          10.
     15,         5.25,           0.,           0.
     16,         5.25,          10.,           0.
     17,           7.,           0.,          10.
     18,           7.,          10.,          10.
     19,           7.,           0.,           0.
     20,           7.,          10.,           0.
     21,         8.75,           0.,          10.
     22,         8.75,          10.,          10.
     23,         8.75,           0.,           0.
     24,         8.75,          10.,           0.
     25,         10.5,           0.,          10.
     26,         10.5,          10.,          10.
     27,         10.5,           0.,           0.
     28,         10.5,          10.,           0.
     29,        12.25,           0.,          10.
     30,        12.25,          10.,          10.
     31,        12.25,           0.,           0.
     32,        12.25,          10.,           0.
     33,          14.,           0.,          10.
     34,          14.,          10.,          10.
     35,          14.,           0.,           0.
     36,          14.,          10.,           0.
     37,        15.75,           0.,          10.
     38,        15.75,          10.,          10.
     39,        15.75,           0.,           0.
     40,        15.75,          10.,           0.
     41,         17.5,           0.,          10.
     42,         17.5,          10.,          10.
     43,         17.5,           0.,           0.
     44,         17.5,          10.,           0.
     45,        19.25,           0.,          10.
     46,        19.25,          10.,          10.
     47,        19.25,           0.,           0.
     48,        19.25,          10.,           0.
     49,          21.,           0.,          10.
     50,          21.,          10.,          10.
     51,          21.,           0.,           0.
     52,          21.,          10.,           0.
     53,        22.75,           0.,          10.
     54,        22.75,          10.,          10.
     55,        22.75,           0.,           0.
     56,        22.75,          10.,           0.
     57,         24.5,           0.,          10.
     58,         24.5,          10.,          10.
     59,         24.5,           0.,           0.
     60,         24.5,          10.,           0.
     61,        26.25,           0.,          10.
     62,        26.25,          10.,          10.
     63,        26.25,           0.,           0.
     64,        26.25,          10.,           0.
     65,          28.,           0.,          10.
     66,          28.,          10.,          10.
     67,          28.,           0.,           0.
     68,          28.,          10.,           0.
     69,        29.75,           0.,          10.
     70,        29.75,          10.,          10.
     71,        29.75,           0.,           0.
     72,        29.75,          10.,           0.
     73,         31.5,           0.,          10.
     74,         31.5,          10.,          10.
     75,         31.5,           0.,           0.
     76,         31.5,          10.,           0.
     77,        33.25,           0.,          10.
     78,        33.25,          10.,          10.
     79,        33.25,           0.,           0.
     80,        33.25,          10.,           0.
     81,          35.,           0.,          10.
     82,          35.,          10.,          10.
     83,          35.,           0.,           0.
     84,          35.,          10.,           0.
*Element, type=C3D8PT
 1,  5,  6,  8,  7,  1,  2,  4,  3
 2,  9, 10, 12, 11,  5,  6,  8,  7
 3, 13, 14, 16, 15,  9, 10, 12, 11
 4, 17, 18, 20, 19, 13, 14, 16, 15
 5, 21, 22, 24, 23, 17, 18, 20, 19
 6, 25, 26, 28, 27, 21, 22, 24, 23
 7, 29, 30, 32, 31, 25, 26, 28, 27
 8, 33, 34, 36, 35, 29, 30, 32, 31
 9, 37, 38, 40, 39, 33, 34, 36, 35
10, 41, 42, 44, 43, 37, 38, 40, 39
11, 45, 46, 48, 47, 41, 42, 44, 43
12, 49, 50, 52, 51, 45, 46, 48, 47
13, 53, 54, 56, 55, 49, 50, 52, 51
14, 57, 58, 60, 59, 53, 54, 56, 55
15, 61, 62, 64, 63, 57, 58, 60, 59
16, 65, 66, 68, 67, 61, 62, 64, 63
17, 69, 70, 72, 71, 65, 66, 68, 67
18, 73, 74, 76, 75, 69, 70, 72, 71
19, 77, 78, 80, 79, 73, 74, 76, 75
20, 81, 82, 84, 83, 77, 78, 80, 79
*Nset, nset=_PickedSet2, internal, generate
  1,  84,   1
*Elset, elset=_PickedSet2, internal, generate
  1,  20,   1
** Section: Section-1
*Solid Section, elset=_PickedSet2, material=Material-1
,
*End Part
**  
**
** ASSEMBLY
**
*Assembly, name=Assembly
**  
*Instance, name=Part-1-1, part=Part-1
*End Instance
**  
*nset, nset=nall, generate, instance=Part-1-1
1, 84, 1
*nset, nset=one, generate, instance=Part-1-1
1, 4, 1
*nset, nset=end, generate, instance=Part-1-1
81,84,1
*End Assembly
** 
** MATERIALS
** 
*Material, name=Material-1
*ELASTIC
 100000., 0.3
*DENSITY
 2., 
*Density, pore fluid
 2.0,
*PERMEABILITY,SPECIFIC=1e-06
 1e-05,
*EXPANSION 
 0.001, 
*Expansion, Pore fluid
 0.001
*CONDUCTIVITY 
 3.770, 
*SPECIFIC HEAT 
.39, 
*Specific Heat, pore fluid
0.39
*Conductivity, pore fluid
 3.770,
*INITIAL CONDITIONS,TYPE=RATIO
nall,1.
*Initial Conditions, type=pore pressure, user
*Initial Conditions, type=temperature
one,  50.0
*Boundary
nall,1,3,0.0
** ----------------------------------------------------------------
** 
** STEP: Step-1
** 
*Step, name=Step-1, nlgeom=yes, unsymm=yes, amplitude=ramp, inc=10000
*Soils, consolidation
0.1, 40., 0.1, 1.
** 
** OUTPUT REQUESTS
** 
*Restart, write, frequency=0
** 
** FIELD OUTPUT: F-Output-1
** 
*Output, field, variable=PRESELECT
** 
** HISTORY OUTPUT: H-Output-1
** 
*Output, history, variable=PRESELECT
*Output, field
*Node output
 POR
 NT
*Element Output
 FLVEL
*Boundary,user
 Nall,8,8,1.0
*Boundary
one,11,11,50.0
end,11,11,0.0
*End Step