*HEADING
 POINT LOADED HEMISPHERICAL SHELL --- 3 X 4 X 4 S4R5  
 HOUSE KEEPING OPTION: Copy z1 from library 
 psuphou1.sup to psuphou2.sup  as z11 and z20 (*SUBSTRUCTURE COPY)
 DELETE Z20 from  (Test *SUBSTRUCTURE DELETE)
 CREATE proper Z20 in (Test substructure generation with housekeeping)
 Use *SUBSTRUCTURE DIRECTORY to verify all operations
*PREPRINT, MODEL=YES
*SUBSTRUCTURE DIRECTORY, LIBRARY=psuphou1
*SUBSTRUCTURE DELETE, TYPE=z20, library=psuphou2
*SUBSTRUCTURE DELETE, TYPE=z11, library=psuphou2
*SUBSTRUCTURE COPY, NEW TYPE= z11, OLD TYPE=z1, NEW LIBRARY=psuphou2, 
OLD LIBRARY=psuphou1
*SUBSTRUCTURE COPY, NEW TYPE= z20, OLD TYPE=z1, NEW LIBRARY=psuphou2,
OLD LIBRARY=psuphou1
**
**
*ELEMENT,TYPE=Z11,ELSET=SUBSTR1,FILE=psuphou2
1,600000064,600000065,600000066,600000067,600000068,600000069,600000073,600000074,600000078,600000079,
  600000083,600000084,600000085,600000086,600000087,600000088
*SUBSTRUCTURE PROPERTY,ELSET=SUBSTR1,POSITION TOL=1.E-10
*ELEMENT,TYPE=Z11,ELSET=SUBSTR2,FILE=psuphou2
2,600000092,600000091,600000090,600000089,600000068,600000096,600000073,600000100,600000078,600000104,
  600000083,600000108,600000107,600000106,600000105,600000088,
*SUBSTRUCTURE PROPERTY,ELSET=SUBSTR2,POSITION TOL=1.E-10


0., 0., 0.,   1., 1., 1.
0., 0., 1.
*ELEMENT,TYPE=Z11,ELSET=SUBSTR3,FILE=psuphou2
3,600000121,600000122,600000123,600000124,600000108,600000117,600000107,600000113,600000106,600000109,
  600000105,600000084,600000085,600000086,600000087,600000088,
*SUBSTRUCTURE PROPERTY,ELSET=SUBSTR3,POSITION TOL=1.E-10


0., 0., 0.,   1., 0., 1.
0., 1., 0.
*NODE
   600000064,  10.000000,   0.000000,   0.000000,   1.000000,   0.000000,   0.000000
   600000065,   9.807855,   1.950891,   0.000000,   0.980786,   0.195089,   0.000000
   600000066,   9.238808,   3.826803,   0.000000,   0.923881,   0.382680,   0.000000
   600000067,   8.314698,   5.555699,   0.000000,   0.831470,   0.555570,   0.000000
   600000068,   7.071068,   7.071068,   0.000000,   0.707107,   0.707107,   0.000000
   600000069,   9.807855,   0.000000,   1.950891,   0.980786,   0.000000,   0.195089
   600000073,   6.991518,   6.991518,   1.495777,   0.699152,   0.699152,   0.149578
   600000074,   9.238808,   0.000000,   3.826803,   0.923881,   0.000000,   0.382680
   600000078,   6.738864,   6.738864,   3.029095,   0.673886,   0.673886,   0.302909
   600000079,   8.314698,   0.000000,   5.555699,   0.831470,   0.000000,   0.555570
   600000083,   6.319202,   6.319202,   4.487246,   0.631920,   0.631920,   0.448725
   600000084,   7.071068,   0.000000,   7.071068,   0.707107,   0.000000,   0.707107
   600000085,   6.991518,   1.495777,   6.991518,   0.699152,   0.149578,   0.699152
   600000086,   6.738864,   3.029095,   6.738864,   0.673886,   0.302909,   0.673886
   600000087,   6.319202,   4.487246,   6.319202,   0.631920,   0.448725,   0.631920
   600000088,   5.773503,   5.773503,   5.773503,   0.577350,   0.577350,   0.577350
   600000089,   5.555699,   8.314698,   0.000000,   0.555570,   0.831470,   0.000000
   600000090,   3.826803,   9.238808,   0.000000,   0.382680,   0.923881,   0.000000
   600000091,   1.950891,   9.807855,   0.000000,   0.195089,   0.980786,   0.000000
   600000092,   0.000000,  10.000000,   0.000000,   0.000000,   1.000000,   0.000000
   600000096,   0.000000,   9.807855,   1.950891,   0.000000,   0.980786,   0.195089
   600000100,   0.000000,   9.238808,   3.826803,   0.000000,   0.923881,   0.382680
   600000104,   0.000000,   8.314698,   5.555699,   0.000000,   0.831470,   0.555570
   600000105,   4.487246,   6.319202,   6.319202,   0.448725,   0.631920,   0.631920
   600000106,   3.029095,   6.738864,   6.738864,   0.302909,   0.673886,   0.673886
   600000107,   1.495777,   6.991518,   6.991518,   0.149578,   0.699152,   0.699152
   600000108,   0.000000,   7.071068,   7.071068,   0.000000,   0.707107,   0.707107
   600000109,   5.555699,   0.000000,   8.314698,   0.555570,   0.000000,   0.831470
   600000113,   3.826803,   0.000000,   9.238808,   0.382680,   0.000000,   0.923881
   600000117,   1.950891,   0.000000,   9.807855,   0.195089,   0.000000,   0.980786
   600000121,   0.000000,   0.000000,  10.000000,   0.000000,   0.000000,   1.000000
   600000122,   0.000000,   1.950891,   9.807855,   0.000000,   0.195089,   0.980786
   600000123,   0.000000,   3.826803,   9.238808,   0.000000,   0.382680,   0.923881
   600000124,   0.000000,   5.555699,   8.314698,   0.000000,   0.555570,   0.831470
*NSET,NSET=PR_NODE_OUTPUT_LEVEL_2
   600000064,  
   600000092, 
   600000121, 
   600000088
**
**
*STEP
*SUBSTRUCTURE GENERATE,TYPE=Z20,OVERWRITE
*RETAINED NODAL DOFS
 600000064,
 600000092,
 600000096,
 600000100,
 600000104,
 600000108,
 600000124,
 600000123,
 600000122,
 600000121,
 600000117,
 600000113,
 600000109,
 600000084,
 600000079,
 600000074,
 600000069,
*SUBSTRUCTURE MATRIX OUTPUT,STIFFNESS=YES,SLOAD=YES, FILENAME=PSUPHOU2,RECOVERY=YES
*END STEP