This section summarizes the changes and the additions that have been made to output variable identifiers used in Abaqus.
Element variables: | ||
new | (C) | SHEARRATE |
Shear rate computed using the second invariant of the rate-of-strain tensor. | ||
new | (C) | VISCOSITY |
Element molecular viscosity. | ||
Element integration point variables: | ||
new | (E) | DMICRTMAX |
Maximum damage initiation among all of the section points and all of the damage initiation criteria. | ||
Element centroidal variables: | ||
new | (S) | EMBFC |
Complex magnetic body force intensity in a time-harmonic eddy current analysis. | ||
Whole element variables: | ||
new | (E) | EDMICRTMAX |
Whole shell element maximum damage initiation output among all of the layers, all of the damage initiation criteria, and for fully integrated elements across all of the integration points. | ||
Element face variables: | ||
new | (S) | FILMCOEF |
Reference film coefficient value on element faces. | ||
new | (E) | IWCONWEP |
Air blast pressure load from the CONWEP model on element faces. | ||
new | (S) | SINKTEMP |
Reference sink temperature on element faces. | ||
Nodal variables: | ||
new | (S) | CDISPETOS |
Contact opening (COPENETOS) and relative tangential motions (CSLIPETOS) for edge-to-surface contact constraints. | ||
new | (S) | CSTRESSETOS |
Contact pressure (CPRESSETOS) and frictional shear stresses (CSHEARETOS) due to edge-to-surface contact constraints. | ||
new | (E) | NVF |
Nodal volume fraction. | ||
new | (C) | SHEARRATE |
Shear rate at the nodes computed using the second invariant of the rate-of-strain tensor. | ||
new | (E) | TIEADJUST |
Position adjustment vector components of the tied slave nodes. | ||
new | (E) | TIEDSTATUS |
Status of the tied slave nodes. | ||
Whole and partial model variables: | ||
new | (C) | ALLKE |
Kinetic energy. | ||
new | (S) | CRPTIME |
Creep time, which is equal to the total time in procedures with time-dependent material behavior. | ||
new | (C) | VOL |
Current volume of the entire set or the entire model. |