*HEADING
Use reaction forces to compute CONWEP incident and reflected pressures
**
** DEFORMABLE ELEMENT
**
*NODE
1001,  -0.025, -0.025,  0.25
1002,  -0.025,  0.000,  0.25
1003,  -0.025,  0.025,  0.25
1004,   0.000, -0.025,  0.25
1005,   0.000,  0.000,  0.25
1006,   0.000,  0.025,  0.25
1007,   0.025, -0.025,  0.25
1008,   0.025,  0.000,  0.25
1009,   0.025,  0.025,  0.25
1011,  -0.025, -0.025,  0.30
1012,  -0.025,  0.000,  0.30
1013,  -0.025,  0.025,  0.30
1014,   0.000, -0.025,  0.30
1015,   0.000,  0.000,  0.30
1016,   0.000,  0.025,  0.30
1017,   0.025, -0.025,  0.30
1018,   0.025,  0.000,  0.30
1019,   0.025,  0.025,  0.30
1021,  -0.025, -0.025,  0.35
1022,  -0.025,  0.000,  0.35
1023,  -0.025,  0.025,  0.35
1024,   0.000, -0.025,  0.35
1025,   0.000,  0.000,  0.35
1026,   0.000,  0.025,  0.35
1027,   0.025, -0.025,  0.35
1028,   0.025,  0.000,  0.35
1029,   0.025,  0.025,  0.35
**
2001,  -0.025, -0.025, -0.25
2002,  -0.025,  0.000, -0.25
2003,  -0.025,  0.025, -0.25
2004,   0.000, -0.025, -0.25
2005,   0.000,  0.000, -0.25
2006,   0.000,  0.025, -0.25
2007,   0.025, -0.025, -0.25
2008,   0.025,  0.000, -0.25
2009,   0.025,  0.025, -0.25
2011,  -0.025, -0.025, -0.20
2012,  -0.025,  0.000, -0.20
2013,  -0.025,  0.025, -0.20
2014,   0.000, -0.025, -0.20
2015,   0.000,  0.000, -0.20
2016,   0.000,  0.025, -0.20
2017,   0.025, -0.025, -0.20
2018,   0.025,  0.000, -0.20
2019,   0.025,  0.025, -0.20
2021,  -0.025, -0.025, -0.15
2022,  -0.025,  0.000, -0.15
2023,  -0.025,  0.025, -0.15
2024,   0.000, -0.025, -0.15
2025,   0.000,  0.000, -0.15
2026,   0.000,  0.025, -0.15
2027,   0.025, -0.025, -0.15
2028,   0.025,  0.000, -0.15
2029,   0.025,  0.025, -0.15
**
*NODE, NSET=NSOURCE
 1, 0., 0., 0.
**
*NSET, NSET=NBC, GENERATE
1001, 1009, 1
2001, 2009, 1
**
*ELEMENT, TYPE=C3D10M, ELSET=SOLID
701, 1003, 1001, 1009, 1023, 1002, 1005, 1006, 1013, 1012, 1016
702, 1001, 1007, 1009, 1027, 1004, 1008, 1005, 1014, 1017, 1018
703, 1027, 1021, 1023, 1001, 1024, 1022, 1025, 1014, 1011, 1012
704, 1023, 1029, 1027, 1009, 1026, 1028, 1025, 1016, 1019, 1018
705, 1001, 1009, 1023, 1027, 1005, 1016, 1012, 1014, 1018, 1025
711, 2003, 2001, 2007, 2021, 2002, 2004, 2005, 2012, 2011, 2014
712, 2007, 2009, 2003, 2029, 2008, 2006, 2005, 2018, 2019, 2016
713, 2029, 2027, 2021, 2007, 2028, 2024, 2025, 2018, 2017, 2014
714, 2021, 2023, 2029, 2003, 2022, 2026, 2025, 2012, 2013, 2016
715, 2029, 2021, 2003, 2007, 2025, 2012, 2016, 2018, 2014, 2005
*Solid section, Elset=SOLID, Material=METAL
1.0, 
**
*MATERIAL, NAME=METAL
*DENSITY
 2.78e+3,
*ELASTIC
 6.9e+10, 0.3
**
*BOUNDARY
NBC,     1, 6
NSOURCE, 1, 6
**
*SURFACE,Type=element,NAME=Front
701, S1
702, S1
**
*SURFACE,Type=element,NAME=Back
711, S1
712, S1
**
*INCIDENT WAVE INTERACTION PROPERTY, NAME=Small_Charge, TYPE=AIR BLAST
*CONWEP Charge Property
0.5,

**
*STEP
*DYNAMIC,EXPLICIT, DIRECT USER CONTROL
 2.e-08, 2.e-04
**
*INCIDENT WAVE INTERACTION, PROPERTY=Small_Charge, CONWEP
Front, NSOURCE, , 0.0, 1.0
**
*INCIDENT WAVE INTERACTION, PROPERTY=Small_Charge, CONWEP
Back, NSOURCE
**
*OUTPUT, FIELD, NUMBER=2
*NODE OUTPUT,NSET=NBC
 RT,
*Element output, elset=SOLID
 IWCONWEP, 
*OUTPUT,HISTORY,FREQ=1,OP=NEW
*NODE OUTPUT,NSET=NBC
 RT
*END STEP