*HEADING
2-D AXISYMMETRIC REAL EXTERIOR EIGENANALYSIS USING RADIATION IMPEDANCE
SPHERE RADIUS: 1M, FLUID: WATER, RHO=997 KG/M^3,C=1461 M/S
**
*PART, NAME=FLUID
*END PART
**
** ASSEMBLY
**
*ASSEMBLY, NAME=ASSEMBLY
**  
*INSTANCE, NAME=FLUID-1, PART=FLUID
*NODE
    121,     2.999984, -0.009920804
    122,     2.998015,    0.1091049
    159,    0.9993384,   0.03636827
    160,    0.9999945, -0.003306948
   1145,     1.081015, -0.003562676
   1146,     1.159725, -0.003827545
   1147,     1.239253, -0.004085832
   1148,     1.319054, -0.004345528
   1149,     1.398945, -0.004606894
   1150,     1.478867, -0.004869216
   1151,     1.558798,  -0.00513199
   1152,     1.638733, -0.005394956
   1153,     1.718669, -0.005658004
   1154,     1.798606, -0.005921084
   1155,     1.878542, -0.006184176
   1156,     1.958479, -0.006447274
   1157,     2.038416, -0.006710373
   1158,     2.118352,  -0.00697347
   1159,     2.198289,  -0.00723657
   1160,     2.278225, -0.007499671
   1161,     2.358162, -0.007762769
   1162,     2.438099, -0.008025866
   1163,     2.518035, -0.008288966
   1164,     2.597972, -0.008552063
   1165,     2.677908, -0.008815166
   1166,     2.757845, -0.009078264
   1167,     2.837782, -0.009341363
   1168,     2.917718, -0.009604461
   1169,     1.080305,   0.03932705
   1170,     1.158964,   0.04218508
   1171,      1.23844,   0.04508211
   1172,     1.318188,   0.04798853
   1173,     1.398026,   0.05089689
   1174,     1.477895,   0.05380549
   1175,     1.557775,   0.05671404
   1176,     1.637657,   0.05962253
   1177,     1.717541,   0.06253098
   1178,     1.797425,   0.06543942
   1179,     1.877309,   0.06834784
   1180,     1.957193,   0.07125627
   1181,     2.037077,   0.07416469
   1182,     2.116961,   0.07707311
   1183,     2.196845,   0.07998154
   1184,     2.276729,   0.08288996
   1185,     2.356614,   0.08579838
   1186,     2.436498,   0.08870681
   1187,     2.516382,   0.09161523
   1188,     2.596266,   0.09452365
   1189,      2.67615,   0.09743208
   1190,     2.756034,    0.1003405
   1191,     2.835918,    0.1032489
   1192,     2.915802,    0.1061573
*ELEMENT, TYPE=ACAX4
 976,  160, 1145, 1169,  159
 977, 1145, 1146, 1170, 1169
 978, 1146, 1147, 1171, 1170
 979, 1147, 1148, 1172, 1171
 980, 1148, 1149, 1173, 1172
 981, 1149, 1150, 1174, 1173
 982, 1150, 1151, 1175, 1174
 983, 1151, 1152, 1176, 1175
 984, 1152, 1153, 1177, 1176
 985, 1153, 1154, 1178, 1177
 986, 1154, 1155, 1179, 1178
 987, 1155, 1156, 1180, 1179
 988, 1156, 1157, 1181, 1180
 989, 1157, 1158, 1182, 1181
 990, 1158, 1159, 1183, 1182
 991, 1159, 1160, 1184, 1183
 992, 1160, 1161, 1185, 1184
 993, 1161, 1162, 1186, 1185
 994, 1162, 1163, 1187, 1186
 995, 1163, 1164, 1188, 1187
 996, 1164, 1165, 1189, 1188
 997, 1165, 1166, 1190, 1189
 998, 1166, 1167, 1191, 1190
 999, 1167, 1168, 1192, 1191
1000, 1168,  121,  122, 1192
** REGION: (WATER:PICKED)
*ELSET, ELSET=_I1, INTERNAL, GENERATE
    976,  1000,     1
** SECTION: WATER
*SOLID SECTION, ELSET=_I1, MATERIAL=WATER
1.,
*END INSTANCE
**  
*NSET, NSET=FLUID, INSTANCE=FLUID-1, GENERATE
    1,  2080,     1
*ELSET, ELSET=_FLUID-OUTER_S2, INTERNAL, INSTANCE=FLUID-1
1000,
*SURFACE, TYPE=ELEMENT, NAME=FLUID-OUTER
_FLUID-OUTER_S2, S2
*END ASSEMBLY
** 
** MATERIALS
** 
*MATERIAL, NAME=WATER
*ACOUSTIC MEDIUM
 2.12812E+09,
*DENSITY
997.,
***********************************************
*STEP
REAL EIGENANALYSIS
*frequency
14,21.0, 3730.0
**
*OUTPUT, FIELD
*NODE OUTPUT
U,POR
*END STEP
***********************************************
*STEP
REAL EIGENANALYSIS
*frequency
14,21.0, 3730.0
*SIMPEDANCE,non=SPHER
FLUID-OUTER,3.,
*OUTPUT, FIELD
*NODE OUTPUT
U,POR
*END STEP
***********************************************