*Heading
CPE8P elements
elastic materials
soil consolidation
Part and assembly definitions
**
*Part, name=block
*End Part
**
*Assembly, name = Assembly
*Instance, name=block, part=block
*Node, nset=all
      1,          30.,           0.
      2,          30.,          40.
      3,          20.,          40.
      4,          20.,           0.
      5,          40.,           0.
      6,          40.,          40.
      7,          30.,           4.
      8,          30.,           8.
      9,          30.,          12.
     10,          30.,          16.
     11,          30.,          20.
     12,          30.,          24.
     13,          30.,          28.
     14,          30.,          32.
     15,          30.,          36.
     16,         27.5,          40.
     17,          25.,          40.
     18,         22.5,          40.
     19,          20.,      38.4812
     20,          20.,      36.7583
     21,          20.,      34.8041
     22,          20.,      32.5874
     23,          20.,      30.0729
     24,          20.,      27.2208
     25,          20.,      23.9855
     26,          20.,      20.3158
     27,          20.,      16.1531
     28,          20.,      11.4313
     29,          20.,      6.07534
     30,         22.5,           0.
     31,          25.,           0.
     32,         27.5,           0.
     33,          35.,           0.
     34,          40.,      1.51884
     35,          40.,      3.24167
     36,          40.,       5.1959
     37,          40.,      7.41261
     38,          40.,      9.92705
     39,          40.,      12.7792
     40,          40.,      16.0145
     41,          40.,      19.6842
     42,          40.,      23.8469
     43,          40.,      28.5687
     44,          40.,      33.9247
     45,          35.,          40.
     46,      28.2702,      37.6507
     47,      28.2731,      3.35328
     48,       22.303,      38.0995
     49,      24.5594,      37.8386
     50,      26.6587,      37.6845
     51,      22.3051,      5.11277
     52,      24.5627,      4.41835
     53,      26.6621,       3.8275
     54,      28.1631,      35.2508
     55,      28.0834,      32.0897
     56,      28.0366,       28.632
     57,      28.0127,      25.0212
     58,      28.0047,      21.3054
     59,      28.0114,      17.5063
     60,      28.0358,       13.652
     61,      28.0849,      9.81121
     62,      28.1676,      6.17571
     63,      22.1646,      36.0617
     64,      22.0807,      33.8125
     65,      22.0338,      31.3168
     66,      22.0098,      28.5531
     67,      22.0016,      25.4981
     68,      22.0079,      22.1258
     69,      22.0321,      18.4115
     70,      22.0818,      14.3375
     71,      22.1689,      9.89691
     72,        24.29,       35.549
     73,      24.1404,      33.0257
     74,      24.0605,       30.254
     75,      24.0209,      27.2407
     76,      24.0079,       23.987
     77,      24.0189,      20.4898
     78,      24.0592,      16.7524
     79,      24.1428,      12.7959
     80,      24.2967,      8.66238
     81,      26.3129,       35.235
     82,      26.1483,      32.4346
     83,      26.0654,      29.3576
     84,      26.0254,      26.0674
     85,      26.0128,      22.5957
     86,      26.0243,      18.9607
     87,      26.0652,      15.1882
     88,      26.1513,      11.3334
     89,      26.3194,      7.49975
     90,      33.1274,      2.09063
     91,      33.1292,      36.0727
     92,      36.1559,      1.89915
     93,      36.1571,      35.2121
     94,      33.2269,      4.36109
     95,      33.2853,      7.36131
     96,      33.3116,      10.6575
     97,      33.3224,      14.1228
     98,      33.3261,       17.725
     99,      33.3246,      21.4592
    100,      33.3149,      25.3146
    101,      33.2884,      29.2377
    102,      33.2292,      33.0403
    103,      36.4969,      3.98215
    104,      36.6059,      6.42353
    105,      36.6429,      9.15601
    106,      36.6559,      12.1392
    107,      36.6598,      15.3693
    108,      36.6575,      18.8589
    109,      36.6453,      22.6187
    110,      36.6082,      26.6386
    111,      36.4986,      30.8649
    112,          30.,           2.
    113,          30.,           6.
    114,          30.,          10.
    115,          30.,          14.
    116,          30.,          18.
    117,          30.,          22.
    118,          30.,          26.
    119,          30.,          30.
    120,          30.,          38.
    121,          30.,          34.
    122,        28.75,          40.
    123,        26.25,          40.
    124,        21.25,          40.
    125,        23.75,          40.
    126,          20.,      39.2406
    127,          20.,      37.6197
    128,          20.,      35.7812
    129,          20.,      33.6957
    130,          20.,      31.3302
    131,          20.,      28.6469
    132,          20.,      25.6032
    133,          20.,      22.1507
    134,          20.,      18.2344
    135,          20.,      13.7922
    136,          20.,      8.75333
    137,          20.,      3.03767
    138,        21.25,           0.
    139,        23.75,           0.
    140,        26.25,           0.
    141,        28.75,           0.
    142,         37.5,           0.
    143,         32.5,           0.
    144,          40.,     0.759418
    145,          40.,      2.38025
    146,          40.,      4.21879
    147,          40.,      6.30426
    148,          40.,      8.66983
    149,          40.,      11.3531
    150,          40.,      14.3968
    151,          40.,      17.8493
    152,          40.,      21.7656
    153,          40.,      26.2078
    154,          40.,      31.2467
    155,          40.,      36.9623
    156,         37.5,          40.
    157,         32.5,          40.
    158,      29.1351,      38.8254
    159,      29.1366,      1.67664
    160,      21.1515,      38.2903
    161,      22.4015,      39.0497
    162,      23.4312,       37.969
    163,      24.7797,      38.9193
    164,      25.6091,      37.7615
    165,      27.0793,      38.8422
    166,      27.4644,      37.6676
    167,      21.1526,      5.59406
    168,      22.4026,      2.55638
    169,      23.4339,      4.76556
    170,      24.7814,      2.20917
    171,      25.6124,      4.12292
    172,      27.4676,      3.59039
    173,       27.081,      1.91375
    174,      28.2166,      36.4508
    175,      29.0816,      35.6254
    176,      28.1232,      33.6702
    177,      29.0417,      32.0449
    178,        28.06,      30.3608
    179,      29.0183,       28.316
    180,      28.0246,      26.8266
    181,      29.0063,      24.5106
    182,      28.0087,      23.1633
    183,      29.0024,      20.6527
    184,      28.0081,      19.4058
    185,      29.0057,      16.7532
    186,      28.0236,      15.5792
    187,      29.0179,       12.826
    188,      28.0604,      11.7316
    189,      29.0424,       8.9056
    190,      28.1262,      7.99346
    191,      28.2204,      4.76449
    192,      29.0838,      5.08786
    193,      21.0823,        36.41
    194,      22.2338,      37.0806
    195,      21.0404,      34.3083
    196,      22.1227,      34.9371
    197,      21.0169,      31.9521
    198,      22.0572,      32.5647
    199,      21.0049,       29.313
    200,      22.0218,      29.9349
    201,      21.0008,      26.3595
    202,      22.0057,      27.0256
    203,       21.004,      23.0557
    204,      22.0048,       23.812
    205,      21.0161,      19.3636
    206,        22.02,      20.2687
    207,      21.0409,      15.2453
    208,      22.0569,      16.3745
    209,      21.0845,      10.6641
    210,      22.1253,      12.1172
    211,       22.237,      7.50484
    212,      23.2273,      35.8054
    213,      24.4247,      36.6938
    214,      23.1105,      33.4191
    215,      24.2152,      34.2873
    216,      23.0471,      30.7854
    217,      24.1004,      31.6398
    218,      23.0153,      27.8969
    219,      24.0407,      28.7474
    220,      23.0048,      24.7426
    221,      24.0144,      25.6138
    222,      23.0134,      21.3078
    223,      24.0134,      22.2384
    224,      23.0456,      17.5819
    225,       24.039,      18.6211
    226,      23.1123,      13.5667
    227,       24.101,      14.7741
    228,      23.2328,      9.27964
    229,      24.2198,      10.7291
    230,      24.4297,      6.54036
    231,      25.3015,       35.392
    232,      26.4858,      36.4597
    233,       27.238,      35.2429
    234,      25.1443,      32.7301
    235,      26.2306,      33.8348
    236,      27.1158,      32.2622
    237,      25.0629,      29.8058
    238,      26.1069,      30.8961
    239,       27.051,      28.9948
    240,      25.0231,       26.654
    241,      26.0454,      27.7125
    242,       27.019,      25.5443
    243,      25.0104,      23.2913
    244,      26.0191,      24.3315
    245,      27.0088,      21.9505
    246,      25.0216,      19.7252
    247,      26.0185,      20.7782
    248,      27.0179,      18.2335
    249,      25.0622,      15.9703
    250,      26.0448,      17.0744
    251,      27.0505,      14.4201
    252,      25.1471,      12.0646
    253,      26.1083,      13.2608
    254,      27.1181,      10.5723
    255,      25.3081,      8.08106
    256,      26.2354,      9.41657
    257,      26.4907,      5.66362
    258,      27.2435,      6.83773
    259,      31.5637,      1.04532
    260,      31.5646,      38.0363
    261,       38.078,      1.70899
    262,       35.578,     0.949576
    263,      34.6417,      1.99489
    264,      38.0785,      34.5684
    265,      34.6432,      35.6424
    266,      35.5785,       37.606
    267,      33.1772,      3.22586
    268,      31.6135,      4.18054
    269,      33.2561,       5.8612
    270,      31.6427,      7.68066
    271,      33.2985,       9.0094
    272,      31.6558,      11.3287
    273,       33.317,      12.3901
    274,      31.6612,      15.0614
    275,      33.3243,      15.9239
    276,      31.6631,      18.8625
    277,      33.3253,      19.5921
    278,      31.6623,      22.7296
    279,      33.3197,      23.3869
    280,      31.6574,      26.6573
    281,      33.3016,      27.2762
    282,      31.6442,      30.6189
    283,      33.2588,       31.139
    284,      33.1792,      34.5565
    285,      31.6146,      34.5202
    286,      38.2485,      3.61191
    287,      36.3264,      2.94065
    288,      34.8619,      4.17162
    289,      38.3029,      5.80972
    290,      36.5514,      5.20284
    291,      34.9456,      6.89242
    292,      38.3214,      8.28431
    293,      36.6244,      7.78977
    294,      34.9773,      9.90675
    295,       38.328,      11.0331
    296,      36.6494,      10.6476
    297,      34.9892,       13.131
    298,      38.3299,      14.0742
    299,      36.6578,      13.7542
    300,      34.9929,      16.5471
    301,      38.3287,      17.4367
    302,      36.6586,      17.1141
    303,       34.991,       20.159
    304,      38.3226,      21.1515
    305,      36.6514,      20.7388
    306,      34.9801,      23.9667
    307,      38.3041,      25.2427
    308,      36.6267,      24.6286
    309,      34.9483,      27.9382
    310,      38.2493,      29.7168
    311,      36.5534,      28.7517
    312,      36.3279,      33.0385
    313,      34.8639,      31.9526
*Nset, nset=top
   2,   3,   6,  16,  17,  18,  45, 122, 123, 124, 125, 156, 157
*Nset, nset=bottom
   1,   4,   5,  30,  31,  32,  33, 138, 139, 140, 141, 142, 143
*Nset, nset=left
   3,   4,  19,  20,  21,  22,  23,  24,  25,  26,  27,  28,  29, 126, 127, 128
 129, 130, 131, 132, 133, 134, 135, 136, 137
*Nset, nset=right
   5,   6,  34,  35,  36,  37,  38,  39,  40,  41,  42,  43,  44, 144, 145, 146
 147, 148, 149, 150, 151, 152, 153, 154, 155
*Nset, nset=centerpoint
 1,
*Nset, nset=centerline
   1,   2,   7,   8,   9,  10,  11,  12,  13,  14,  15, 112, 113, 114, 115, 116
 117, 118, 119, 120, 121
*element,type=cpe8rp
 1,   3,  19,  48,  18, 126, 160, 161, 124
 2,  18,  48,  49,  17, 161, 162, 163, 125
 3,  17,  49,  50,  16, 163, 164, 165, 123
 4,  16,  50,  46,   2, 165, 166, 158, 122
 5,  19,  20,  63,  48, 127, 193, 194, 160
 6,  20,  21,  64,  63, 128, 195, 196, 193
 7,  21,  22,  65,  64, 129, 197, 198, 195
 8,  22,  23,  66,  65, 130, 199, 200, 197
 9,  23,  24,  67,  66, 131, 201, 202, 199
10,  24,  25,  68,  67, 132, 203, 204, 201
11,  25,  26,  69,  68, 133, 205, 206, 203
12,  26,  27,  70,  69, 134, 207, 208, 205
13,  27,  28,  71,  70, 135, 209, 210, 207
14,  28,  29,  51,  71, 136, 167, 211, 209
15,  48,  63,  72,  49, 194, 212, 213, 162
16,  63,  64,  73,  72, 196, 214, 215, 212
17,  64,  65,  74,  73, 198, 216, 217, 214
18,  65,  66,  75,  74, 200, 218, 219, 216
19,  66,  67,  76,  75, 202, 220, 221, 218
20,  67,  68,  77,  76, 204, 222, 223, 220
21,  68,  69,  78,  77, 206, 224, 225, 222
22,  69,  70,  79,  78, 208, 226, 227, 224
23,  70,  71,  80,  79, 210, 228, 229, 226
24,  71,  51,  52,  80, 211, 169, 230, 228
25,  49,  72,  81,  50, 213, 231, 232, 164
26,  72,  73,  82,  81, 215, 234, 235, 231
27,  73,  74,  83,  82, 217, 237, 238, 234
28,  74,  75,  84,  83, 219, 240, 241, 237
29,  75,  76,  85,  84, 221, 243, 244, 240
30,  76,  77,  86,  85, 223, 246, 247, 243
31,  77,  78,  87,  86, 225, 249, 250, 246
32,  78,  79,  88,  87, 227, 252, 253, 249
33,  79,  80,  89,  88, 229, 255, 256, 252
34,  80,  52,  53,  89, 230, 171, 257, 255
35,  50,  81,  54,  46, 232, 233, 174, 166
36,  81,  82,  55,  54, 235, 236, 176, 233
37,  82,  83,  56,  55, 238, 239, 178, 236
38,  83,  84,  57,  56, 241, 242, 180, 239
39,  84,  85,  58,  57, 244, 245, 182, 242
40,  85,  86,  59,  58, 247, 248, 184, 245
41,  86,  87,  60,  59, 250, 251, 186, 248
42,  87,  88,  61,  60, 253, 254, 188, 251
43,  88,  89,  62,  61, 256, 258, 190, 254
44,  89,  53,  47,  62, 257, 172, 191, 258
45,  29,   4,  30,  51, 137, 138, 168, 167
46,  51,  30,  31,  52, 168, 139, 170, 169
47,  52,  31,  32,  53, 170, 140, 173, 171
48,  53,  32,   1,  47, 173, 141, 159, 172
49,  46,  54,  15,   2, 174, 175, 120, 158
50,  54,  55,  14,  15, 176, 177, 121, 175
51,  55,  56,  13,  14, 178, 179, 119, 177
52,  56,  57,  12,  13, 180, 181, 118, 179
53,  57,  58,  11,  12, 182, 183, 117, 181
54,  58,  59,  10,  11, 184, 185, 116, 183
55,  59,  60,   9,  10, 186, 187, 115, 185
56,  60,  61,   8,   9, 188, 189, 114, 187
57,  61,  62,   7,   8, 190, 192, 113, 189
58,  62,  47,   1,   7, 191, 159, 112, 192
*Elset, elset=leftsection, generate
  1,  58,   1
** 
*solid section, elset=leftsection,material=hardelastic
1.0, 
*element,type=cpe8rp
59,   5,  34,  92,  33, 144, 261, 262, 142
60,  33,  92,  90,   1, 262, 263, 259, 143
61,  34,  35, 103,  92, 145, 286, 287, 261
62,  35,  36, 104, 103, 146, 289, 290, 286
63,  36,  37, 105, 104, 147, 292, 293, 289
64,  37,  38, 106, 105, 148, 295, 296, 292
65,  38,  39, 107, 106, 149, 298, 299, 295
66,  39,  40, 108, 107, 150, 301, 302, 298
67,  40,  41, 109, 108, 151, 304, 305, 301
68,  41,  42, 110, 109, 152, 307, 308, 304
69,  42,  43, 111, 110, 153, 310, 311, 307
70,  43,  44,  93, 111, 154, 264, 312, 310
71,  92, 103,  94,  90, 287, 288, 267, 263
72, 103, 104,  95,  94, 290, 291, 269, 288
73, 104, 105,  96,  95, 293, 294, 271, 291
74, 105, 106,  97,  96, 296, 297, 273, 294
75, 106, 107,  98,  97, 299, 300, 275, 297
76, 107, 108,  99,  98, 302, 303, 277, 300
77, 108, 109, 100,  99, 305, 306, 279, 303
78, 109, 110, 101, 100, 308, 309, 281, 306
79, 110, 111, 102, 101, 311, 313, 283, 309
80, 111,  93,  91, 102, 312, 265, 284, 313
81,  44,   6,  45,  93, 155, 156, 266, 264
82,  93,  45,   2,  91, 266, 157, 260, 265
83,  90,  94,   7,   1, 267, 268, 112, 259
84,  94,  95,   8,   7, 269, 270, 113, 268
85,  95,  96,   9,   8, 271, 272, 114, 270
86,  96,  97,  10,   9, 273, 274, 115, 272
87,  97,  98,  11,  10, 275, 276, 116, 274
88,  98,  99,  12,  11, 277, 278, 117, 276
89,  99, 100,  13,  12, 279, 280, 118, 278
90, 100, 101,  14,  13, 281, 282, 119, 280
91, 101, 102,  15,  14, 283, 285, 121, 282
92, 102,  91,   2,  15, 284, 260, 120, 285
*Elset, elset=rightsection, generate
 59,  92,   1
*solid section, elset=rightsection,material=softelastic
1.0, 
*End Instance
*End Assembly
** 
**
*Material, name=softelastic
*Elastic
1.E4, 0.3
*permeability,specific=1.
1.E6,
*density
1.0, 
*Material, name=hardelastic
*Elastic
1.E5, 0.3
*permeability,specific=1.
1.E6,
*density
1.0, 
*initial conditions, type=ratio
block.all,0.5
**
*Step, nlgeom, inc=100
Push down
*soils, consolidation, utol = 100.
0.1, 1., 0.1,0.1
** 
*boundary
block.left,8,,0.0
block.right,8,,1.0
*boundary
block.bottom,ysymm
block.centerline,xsymm
block.top,2,2,-20.0
block.right,1,1,10.0
block.left,1,1,-10.0
*Output, field, var=preselect
*restart,write,frequency=1
*End Step
**