*Heading
** test traction load in a cylindrical system
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Part-1
*End Part
**  
**
** ASSEMBLY
**
*Assembly, name=Assembly
**  
*Instance, name=Part-1-1, part=Part-1
*Node
      1,    0.1789626,    0.4668751,           0.
      2,          0.1,           0.,           0.
      3,   -0.4999973,  0.001658161,           0.
      4,          0.5,           0.,           0.
      5,    0.1758943,   -0.4680398,           0.
      6,   -0.4013725,    0.2981613,           0.
      7,   -0.1542934,    0.4755981,           0.
      8,    0.1146308,    0.2137265,           0.
      9,  -0.09395216,  5.446747e-05,           0.
     10,   -0.2781096, 0.0007322431,           0.
     11,    0.2881904,           0.,           0.
     12,     0.411069,    0.2846441,           0.
     13,    0.1140626,   -0.2139632,           0.
     14,   -0.1679845,   -0.4709365,           0.
     15,   -0.4088177,   -0.2878682,           0.
     16,    0.4155706,   -0.2780308,           0.
     17,    -0.262997,    0.1799499,           0.
     18,  -0.09915292,    0.2173322,           0.
     19,    0.2738689,    0.1742736,           0.
     20,   -0.2654119,   -0.1765781,           0.
     21,   -0.1033215,   -0.2153559,           0.
     22,    0.2738149,   -0.1739687,           0.
     23,    0.1789626,    0.4668751,          0.3
     24,          0.1,           0.,          0.3
     25,   -0.4999973,  0.001658161,          0.3
     26,          0.5,           0.,          0.3
     27,    0.1758943,   -0.4680398,          0.3
     28,   -0.4013725,    0.2981613,          0.3
     29,   -0.1542934,    0.4755981,          0.3
     30,    0.1146308,    0.2137265,          0.3
     31,  -0.09395216,  5.446747e-05,          0.3
     32,   -0.2781096, 0.0007322431,          0.3
     33,    0.2881904,           0.,          0.3
     34,     0.411069,    0.2846441,          0.3
     35,    0.1140626,   -0.2139632,          0.3
     36,   -0.1679845,   -0.4709365,          0.3
     37,   -0.4088177,   -0.2878682,          0.3
     38,    0.4155706,   -0.2780308,          0.3
     39,    -0.262997,    0.1799499,          0.3
     40,  -0.09915292,    0.2173322,          0.3
     41,    0.2738689,    0.1742736,          0.3
     42,   -0.2654119,   -0.1765781,          0.3
     43,   -0.1033215,   -0.2153559,          0.3
     44,    0.2738149,   -0.1739687,          0.3
     45,    0.1789626,    0.4668751,          0.6
     46,          0.1,           0.,          0.6
     47,   -0.4999973,  0.001658161,          0.6
     48,          0.5,           0.,          0.6
     49,    0.1758943,   -0.4680398,          0.6
     50,   -0.4013725,    0.2981613,          0.6
     51,   -0.1542934,    0.4755981,          0.6
     52,    0.1146308,    0.2137265,          0.6
     53,  -0.09395216,  5.446747e-05,          0.6
     54,   -0.2781096, 0.0007322431,          0.6
     55,    0.2881904,           0.,          0.6
     56,     0.411069,    0.2846441,          0.6
     57,    0.1140626,   -0.2139632,          0.6
     58,   -0.1679845,   -0.4709365,          0.6
     59,   -0.4088177,   -0.2878682,          0.6
     60,    0.4155706,   -0.2780308,          0.6
     61,    -0.262997,    0.1799499,          0.6
     62,  -0.09915292,    0.2173322,          0.6
     63,    0.2738689,    0.1742736,          0.6
     64,   -0.2654119,   -0.1765781,          0.6
     65,   -0.1033215,   -0.2153559,          0.6
     66,    0.2738149,   -0.1739687,          0.6
     67,    0.1789626,    0.4668751,          0.9
     68,          0.1,           0.,          0.9
     69,   -0.4999973,  0.001658161,          0.9
     70,          0.5,           0.,          0.9
     71,    0.1758943,   -0.4680398,          0.9
     72,   -0.4013725,    0.2981613,          0.9
     73,   -0.1542934,    0.4755981,          0.9
     74,    0.1146308,    0.2137265,          0.9
     75,  -0.09395216,  5.446747e-05,          0.9
     76,   -0.2781096, 0.0007322431,          0.9
     77,    0.2881904,           0.,          0.9
     78,     0.411069,    0.2846441,          0.9
     79,    0.1140626,   -0.2139632,          0.9
     80,   -0.1679845,   -0.4709365,          0.9
     81,   -0.4088177,   -0.2878682,          0.9
     82,    0.4155706,   -0.2780308,          0.9
     83,    -0.262997,    0.1799499,          0.9
     84,  -0.09915292,    0.2173322,          0.9
     85,    0.2738689,    0.1742736,          0.9
     86,   -0.2654119,   -0.1765781,          0.9
     87,   -0.1033215,   -0.2153559,          0.9
     88,    0.2738149,   -0.1739687,          0.9
     89,    0.1789626,    0.4668751,          1.2
     90,          0.1,           0.,          1.2
     91,   -0.4999973,  0.001658161,          1.2
     92,          0.5,           0.,          1.2
     93,    0.1758943,   -0.4680398,          1.2
     94,   -0.4013725,    0.2981613,          1.2
     95,   -0.1542934,    0.4755981,          1.2
     96,    0.1146308,    0.2137265,          1.2
     97,  -0.09395216,  5.446747e-05,          1.2
     98,   -0.2781096, 0.0007322431,          1.2
     99,    0.2881904,           0.,          1.2
    100,     0.411069,    0.2846441,          1.2
    101,    0.1140626,   -0.2139632,          1.2
    102,   -0.1679845,   -0.4709365,          1.2
    103,   -0.4088177,   -0.2878682,          1.2
    104,    0.4155706,   -0.2780308,          1.2
    105,    -0.262997,    0.1799499,          1.2
    106,  -0.09915292,    0.2173322,          1.2
    107,    0.2738689,    0.1742736,          1.2
    108,   -0.2654119,   -0.1765781,          1.2
    109,   -0.1033215,   -0.2153559,          1.2
    110,    0.2738149,   -0.1739687,          1.2
    111,    0.1789626,    0.4668751,          1.5
    112,          0.1,           0.,          1.5
    113,   -0.4999973,  0.001658161,          1.5
    114,          0.5,           0.,          1.5
    115,    0.1758943,   -0.4680398,          1.5
    116,   -0.4013725,    0.2981613,          1.5
    117,   -0.1542934,    0.4755981,          1.5
    118,    0.1146308,    0.2137265,          1.5
    119,  -0.09395216,  5.446747e-05,          1.5
    120,   -0.2781096, 0.0007322431,          1.5
    121,    0.2881904,           0.,          1.5
    122,     0.411069,    0.2846441,          1.5
    123,    0.1140626,   -0.2139632,          1.5
    124,   -0.1679845,   -0.4709365,          1.5
    125,   -0.4088177,   -0.2878682,          1.5
    126,    0.4155706,   -0.2780308,          1.5
    127,    -0.262997,    0.1799499,          1.5
    128,  -0.09915292,    0.2173322,          1.5
    129,    0.2738689,    0.1742736,          1.5
    130,   -0.2654119,   -0.1765781,          1.5
    131,   -0.1033215,   -0.2153559,          1.5
    132,    0.2738149,   -0.1739687,          1.5
*Element, type=C3D8R
 1,  28,  29,  40,  39,   6,   7,  18,  17
 2,  29,  23,  30,  40,   7,   1,   8,  18
 3,  30,  24,  31,  40,   8,   2,   9,  18
 4,  40,  31,  32,  39,  18,   9,  10,  17
 5,  32,  25,  28,  39,  10,   3,   6,  17
 6,  33,  24,  30,  41,  11,   2,   8,  19
 7,  30,  23,  34,  41,   8,   1,  12,  19
 8,  34,  26,  33,  41,  12,   4,  11,  19
 9,  32,  31,  43,  42,  10,   9,  21,  20
10,  31,  24,  35,  43,   9,   2,  13,  21
11,  35,  27,  36,  43,  13,   5,  14,  21
12,  43,  36,  37,  42,  21,  14,  15,  20
13,  37,  25,  32,  42,  15,   3,  10,  20
14,  38,  27,  35,  44,  16,   5,  13,  22
15,  35,  24,  33,  44,  13,   2,  11,  22
16,  33,  26,  38,  44,  11,   4,  16,  22
17,  50,  51,  62,  61,  28,  29,  40,  39
18,  51,  45,  52,  62,  29,  23,  30,  40
19,  52,  46,  53,  62,  30,  24,  31,  40
20,  62,  53,  54,  61,  40,  31,  32,  39
21,  54,  47,  50,  61,  32,  25,  28,  39
22,  55,  46,  52,  63,  33,  24,  30,  41
23,  52,  45,  56,  63,  30,  23,  34,  41
24,  56,  48,  55,  63,  34,  26,  33,  41
25,  54,  53,  65,  64,  32,  31,  43,  42
26,  53,  46,  57,  65,  31,  24,  35,  43
27,  57,  49,  58,  65,  35,  27,  36,  43
28,  65,  58,  59,  64,  43,  36,  37,  42
29,  59,  47,  54,  64,  37,  25,  32,  42
30,  60,  49,  57,  66,  38,  27,  35,  44
31,  57,  46,  55,  66,  35,  24,  33,  44
32,  55,  48,  60,  66,  33,  26,  38,  44
33,  72,  73,  84,  83,  50,  51,  62,  61
34,  73,  67,  74,  84,  51,  45,  52,  62
35,  74,  68,  75,  84,  52,  46,  53,  62
36,  84,  75,  76,  83,  62,  53,  54,  61
37,  76,  69,  72,  83,  54,  47,  50,  61
38,  77,  68,  74,  85,  55,  46,  52,  63
39,  74,  67,  78,  85,  52,  45,  56,  63
40,  78,  70,  77,  85,  56,  48,  55,  63
41,  76,  75,  87,  86,  54,  53,  65,  64
42,  75,  68,  79,  87,  53,  46,  57,  65
43,  79,  71,  80,  87,  57,  49,  58,  65
44,  87,  80,  81,  86,  65,  58,  59,  64
45,  81,  69,  76,  86,  59,  47,  54,  64
46,  82,  71,  79,  88,  60,  49,  57,  66
47,  79,  68,  77,  88,  57,  46,  55,  66
48,  77,  70,  82,  88,  55,  48,  60,  66
49,  94,  95, 106, 105,  72,  73,  84,  83
50,  95,  89,  96, 106,  73,  67,  74,  84
51,  96,  90,  97, 106,  74,  68,  75,  84
52, 106,  97,  98, 105,  84,  75,  76,  83
53,  98,  91,  94, 105,  76,  69,  72,  83
54,  99,  90,  96, 107,  77,  68,  74,  85
55,  96,  89, 100, 107,  74,  67,  78,  85
56, 100,  92,  99, 107,  78,  70,  77,  85
57,  98,  97, 109, 108,  76,  75,  87,  86
58,  97,  90, 101, 109,  75,  68,  79,  87
59, 101,  93, 102, 109,  79,  71,  80,  87
60, 109, 102, 103, 108,  87,  80,  81,  86
61, 103,  91,  98, 108,  81,  69,  76,  86
62, 104,  93, 101, 110,  82,  71,  79,  88
63, 101,  90,  99, 110,  79,  68,  77,  88
64,  99,  92, 104, 110,  77,  70,  82,  88
65, 116, 117, 128, 127,  94,  95, 106, 105
66, 117, 111, 118, 128,  95,  89,  96, 106
67, 118, 112, 119, 128,  96,  90,  97, 106
68, 128, 119, 120, 127, 106,  97,  98, 105
69, 120, 113, 116, 127,  98,  91,  94, 105
70, 121, 112, 118, 129,  99,  90,  96, 107
71, 118, 111, 122, 129,  96,  89, 100, 107
72, 122, 114, 121, 129, 100,  92,  99, 107
73, 120, 119, 131, 130,  98,  97, 109, 108
74, 119, 112, 123, 131,  97,  90, 101, 109
75, 123, 115, 124, 131, 101,  93, 102, 109
76, 131, 124, 125, 130, 109, 102, 103, 108
77, 125, 113, 120, 130, 103,  91,  98, 108
78, 126, 115, 123, 132, 104,  93, 101, 110
79, 123, 112, 121, 132, 101,  90,  99, 110
80, 121, 114, 126, 132,  99,  92, 104, 110
*Node
    133,           0.,           0.,           0.
*Nset, nset=Part-1-1-RefPt_, internal
133, 
** Region: (Section-1:Picked), (Controls:EC-1)
*Elset, elset=_PickedSet3, internal, generate
  1,  80,   1
** Section: Section-1
*Solid Section, elset=_PickedSet3, material=Material-1
1.,
*End Instance
**  
*Nset, nset=_PickedSet5, internal, instance=Part-1-1
 133,
*Nset, nset=_PickedSet12, internal, instance=Part-1-1
 133,
*Elset, elset=__PickedSurf4_S2, internal, instance=Part-1-1, generate
  1,  16,   1
*Surface, type=ELEMENT, name=_PickedSurf4, internal
__PickedSurf4_S2, S2
*Elset, elset=_Surf-1_S3, internal, instance=Part-1-1
  1,  2,  8, 13, 14, 17, 18, 24, 29, 30, 33, 34, 40, 45, 46, 49
 50, 56, 61, 62, 65, 66, 72, 77, 78
*Elset, elset=_Surf-1_S4, internal, instance=Part-1-1
  5,  7, 11, 12, 16, 21, 23, 27, 28, 32, 37, 39, 43, 44, 48, 53
 55, 59, 60, 64, 69, 71, 75, 76, 80
*Surface, type=ELEMENT, name=Surf-1
_Surf-1_S3, S3
_Surf-1_S4, S4
*Orientation, name=cylori, system=CYLINDRICAL
          0.,           0.,           0.,           0.,           0.,           1.
1, 0.
** Constraint: Constraint-1
*Coupling, constraint name=Constraint-1, ref node=_PickedSet5, surface=_PickedSurf4
*Kinematic
1, 1
2, 2
3, 3
*End Assembly
** 
** ELEMENT CONTROLS
** 
**Section Controls, name=EC-1, hourglass=ENHANCED
**1., 1., 1.
*Amplitude, name=Amp-1
0., 0., 1., 1.
** 
** MATERIALS
** 
*Material, name=Material-1
*Density
 0.0001,
*Elastic
1000,0.3
** ----------------------------------------------------------------
** 
** STEP: Step-1
** 
*Step, name=Step-1
*Dynamic, Explicit
, 0.35
*Bulk Viscosity
0.06, 1.2
** 
** BOUNDARY CONDITIONS
** 
** Name: BC-1 Type: Displacement/Rotation
*Boundary
_PickedSet12, 1, 1
_PickedSet12, 2, 2
_PickedSet12, 3, 3
_PickedSet12, 4, 4
_PickedSet12, 5, 5
_PickedSet12, 6, 6
** 
** LOADS
** 
** Name: Load-1   Type: Surface traction
*Dsload, amplitude=Amp-1, orientation=Assembly.cylori
Surf-1, trvec, .2, 0., 1., 0.
** 
** OUTPUT REQUESTS
** 
*Restart, write, number interval=1, time marks=NO
** 
** FIELD OUTPUT: F-Output-1
** 
*Output, field, number=1
*Element output
TRNOR,TRSHR
*Node output
U,
** 
*End Step