*HEADING
Twisted beam problem, 48 x b31 elements, thickness = 0.32, width = 1.1
***RESTART,WRITE
*NODE
  1, 0.00000, 0.00000, 0.00000, 0.00000, 1.00000, 0.00000
  2, 0.00000, 0.00000, 0.25000,-0.03272, 0.99946, 0.00000
  3, 0.00000, 0.00000, 0.50000,-0.06540, 0.99786, 0.00000
  4, 0.00000, 0.00000, 0.75000,-0.09802, 0.99518, 0.00000
  5, 0.00000, 0.00000, 1.00000,-0.13053, 0.99144, 0.00000
  6, 0.00000, 0.00000, 1.25000,-0.16290, 0.98664, 0.00000
  7, 0.00000, 0.00000, 1.50000,-0.19509, 0.98079, 0.00000
  8, 0.00000, 0.00000, 1.75000,-0.22708, 0.97388, 0.00000
  9, 0.00000, 0.00000, 2.00000,-0.25882, 0.96593, 0.00000
 10, 0.00000, 0.00000, 2.25000,-0.29028, 0.95694, 0.00000
 11, 0.00000, 0.00000, 2.50000,-0.32144, 0.94693, 0.00000
 12, 0.00000, 0.00000, 2.75000,-0.35225, 0.93591, 0.00000
 13, 0.00000, 0.00000, 3.00000,-0.38268, 0.92388, 0.00000
 14, 0.00000, 0.00000, 3.25000,-0.41271, 0.91086, 0.00000
 15, 0.00000, 0.00000, 3.50000,-0.44229, 0.89687, 0.00000
 16, 0.00000, 0.00000, 3.75000,-0.47140, 0.88192, 0.00000
 17, 0.00000, 0.00000, 4.00000,-0.50000, 0.86603, 0.00000
 18, 0.00000, 0.00000, 4.25000,-0.52807, 0.84920, 0.00000
 19, 0.00000, 0.00000, 4.50000,-0.55557, 0.83147, 0.00000
 20, 0.00000, 0.00000, 4.75000,-0.58248, 0.81285, 0.00000
 21, 0.00000, 0.00000, 5.00000,-0.60876, 0.79335, 0.00000
 22, 0.00000, 0.00000, 5.25000,-0.63439, 0.77301, 0.00000
 23, 0.00000, 0.00000, 5.50000,-0.65935, 0.75184, 0.00000
 24, 0.00000, 0.00000, 5.75000,-0.68359, 0.72986, 0.00000
 25, 0.00000, 0.00000, 6.00000,-0.70711, 0.70711, 0.00000
 26, 0.00000, 0.00000, 6.25000,-0.72986, 0.68359, 0.00000
 27, 0.00000, 0.00000, 6.50000,-0.75184, 0.65935, 0.00000
 28, 0.00000, 0.00000, 6.75000,-0.77301, 0.63439, 0.00000
 29, 0.00000, 0.00000, 7.00000,-0.79335, 0.60876, 0.00000
 30, 0.00000, 0.00000, 7.25000,-0.81285, 0.58248, 0.00000
 31, 0.00000, 0.00000, 7.50000,-0.83147, 0.55557, 0.00000
 32, 0.00000, 0.00000, 7.75000,-0.84920, 0.52807, 0.00000
 33, 0.00000, 0.00000, 8.00000,-0.86603, 0.50000, 0.00000
 34, 0.00000, 0.00000, 8.25000,-0.88192, 0.47140, 0.00000
 35, 0.00000, 0.00000, 8.50000,-0.89687, 0.44229, 0.00000
 36, 0.00000, 0.00000, 8.75000,-0.91086, 0.41271, 0.00000
 37, 0.00000, 0.00000, 9.00000,-0.92388, 0.38268, 0.00000
 38, 0.00000, 0.00000, 9.25000,-0.93591, 0.35225, 0.00000
 39, 0.00000, 0.00000, 9.50000,-0.94693, 0.32144, 0.00000
 40, 0.00000, 0.00000, 9.75000,-0.95694, 0.29028, 0.00000
 41, 0.00000, 0.00000,10.00000,-0.96593, 0.25882, 0.00000
 42, 0.00000, 0.00000,10.25000,-0.97388, 0.22708, 0.00000
 43, 0.00000, 0.00000,10.50000,-0.98079, 0.19509, 0.00000
 44, 0.00000, 0.00000,10.75000,-0.98664, 0.16290, 0.00000
 45, 0.00000, 0.00000,11.00000,-0.99144, 0.13053, 0.00000
 46, 0.00000, 0.00000,11.25000,-0.99518, 0.09802, 0.00000
 47, 0.00000, 0.00000,11.50000,-0.99786, 0.06540, 0.00000
 48, 0.00000, 0.00000,11.75000,-0.99946, 0.03272, 0.00000
 49, 0.00000, 0.00000,12.00000,-1.00000, 0.00000, 0.00000
*ELEMENT,TYPE=B31
 1, 1, 2
*elgen,elset=eall
1,48,1,1
*BEAM SECTION,SECT=RECT,ELSET=eall,MAT=MAT
 1.1, 0.32
 0., 1., 0.
*BOUNDARY
 1,1,6
*MATERIAL,NAME=MAT
*ELASTIC
 29.E6, 0.22
*nset,nset=endn
 49, 
**
*STEP,PERT
*STATIC
*CLOAD
 endn,2,1.0
*el print,frequency=0
*node print,nset=endn,summary=no
 u, 
*node file, nset=endn
 u, 
*OUTPUT,FIELD
*NODE OUTPUT,nset=endn
u,
*END STEP
**
**
*STEP,PERT
*STATIC
*CLOAD
 endn,1,1.0
*el print,frequency=0
*node print,nset=endn,summary=no
 u, 
*node file, nset=endn
 u, 
*OUTPUT,FIELD
*NODE OUTPUT,nset=endn
u,
*END STEP
**