*HEADING
: 3D LARGE SLIDING RIGID SURFACE CONTACT, FACETED SURFACE
*RESTART, WRITE, F=10
**
** SHEET DEFINITION
**
*NODE
1,    0.0,  5.0,  15.0
11,  10.0,  5.0,  15.0
101,  0.0,  5.0,  20.0
111, 10.0,  5.0,  20.0
1000,  0.0,       5.0, 25.0
2000, -4.330127,  2.5, 25.0
3000, -4.330127, -2.5, 25.0
4000,  0.0,      -5.0, 25.0
5000,  4.330127, -2.5, 25.0
6000,  4.330127,  2.5, 25.0
7000,  0.0,       5.0, 20.0
8000, -4.330127,  2.5, 20.0
9000, -4.330127, -2.5, 20.0
10000, 0.0,      -5.0, 20.0
11000, 4.330127, -2.5, 20.0
12000, 4.330127,  2.5, 20.0
13000, 0.0,       5.0, 15.0
14000,-4.330127,  2.5, 15.0
15000,-4.330127, -2.5, 15.0
16000, 0.0,      -5.0, 15.0
17000, 4.330127, -2.5, 15.0
18000, 4.330127,  2.5, 15.0
19000, 0.0,       5.0, 10.0
20000,-4.330127,  2.5, 10.0
21000,-4.330127, -2.5, 10.0
22000, 0.0,      -5.0, 10.0
23000, 4.330127, -2.5, 10.0
24000, 4.330127,  2.5, 10.0
*NGEN, NSET=EDGE1
1,101,20
*NGEN, NSET=EDGE2
11,111,20
*NFILL, NSET=ALL
EDGE1,EDGE2,10,1
*NSET, NSET=BOTEDG, GENERATE
1,11
*NSET, NSET=NPOINT, GENERATE
2,11
22,31
42,51
62,71
82,91
102,111
*ELEMENT, TYPE=S4R, ELSET=SHELL
1,1,21,22,2
*ELGEN, ELSET=SHELL
1,10,1,1,5,20,100
*SHELL SECTION, ELSET=SHELL, MATERIAL=ELASTIC
0.25, 
*MATERIAL, NAME=ELASTIC
*ELASTIC
3.0E6, 0.3
**
** RIGID surface
**
*NODE, NSET=CYLSURF
100000, 0.0, 0.0, 20.0
*surface, NAME=B-SURFACE
SHELL,SNEG
*surface, NAME=A-SURFACE
ERIGID,SNEG
*CONTACT PAIR, INTERACTION=SMOOTHSURF, TYPE=SURFACE, NOTHICK
B-SURFACE,A-SURFACE,ORIENT
*SURFACE INTERACTION, NAME=SMOOTHSURF
*ORIENTATION,NAME=ORIENT
0,0,1, 1,0,0
3,
*NODE
   40000,       4.38115,       2.40946,           25.
   40001,       3.60825,       3.46129,           25.
   40002,       2.58945,       4.27724,           25.
   40003,       1.39418,       4.80169,           25.
   40004,      0.103902,       4.99892,           25.
   40005,      -1.19346,       4.85548,           25.
   40006,      -2.40948,       4.38114,           25.
   40007,      -3.46131,       3.60823,           25.
   40008,      -4.27725,       2.58943,           25.
   40009,       -4.8017,       1.39416,           25.
   40010,      -4.99892,      0.103881,           25.
   40011,      -4.85547,      -1.19348,           25.
   40012,      -4.38113,       -2.4095,           25.
   40013,      -3.60822,      -3.46132,           25.
   40014,      -2.58941,      -4.27726,           25.
   40015,      -1.39414,      -4.80171,           25.
   40016,     -0.103855,      -4.99892,           25.
   40017,        1.1935,      -4.85547,           25.
   40018,       2.40953,      -4.38112,           25.
   40019,       3.46135,       -3.6082,           25.
   40020,       4.27727,      -2.58939,           25.
   40021,       4.80171,      -1.39411,           25.
   40022,       4.99892,     -0.103827,           25.
   40023,       4.85546,       1.19353,           25.
   40024,       4.38115,       2.40946,           20.
   40025,       3.60825,       3.46129,           20.
   40026,       2.58945,       4.27724,           20.
   40027,       1.39418,       4.80169,           20.
   40028,      0.103902,       4.99892,           20.
   40029,      -1.19346,       4.85548,           20.
   40030,      -2.40948,       4.38114,           20.
   40031,      -3.46131,       3.60823,           20.
   40032,      -4.27725,       2.58943,           20.
   40033,       -4.8017,       1.39416,           20.
   40034,      -4.99892,      0.103881,           20.
   40035,      -4.85547,      -1.19348,           20.
   40036,      -4.38113,       -2.4095,           20.
   40037,      -3.60822,      -3.46132,           20.
   40038,      -2.58941,      -4.27726,           20.
   40039,      -1.39414,      -4.80171,           20.
   40040,     -0.103855,      -4.99892,           20.
   40041,        1.1935,      -4.85547,           20.
   40042,       2.40953,      -4.38112,           20.
   40043,       3.46135,       -3.6082,           20.
   40044,       4.27727,      -2.58939,           20.
   40045,       4.80171,      -1.39411,           20.
   40046,       4.99892,     -0.103827,           20.
   40047,       4.85546,       1.19353,           20.
   40048,       4.38115,       2.40946,           15.
   40049,       3.60825,       3.46129,           15.
   40050,       2.58945,       4.27724,           15.
   40051,       1.39418,       4.80169,           15.
   40052,      0.103902,       4.99892,           15.
   40053,      -1.19346,       4.85548,           15.
   40054,      -2.40948,       4.38114,           15.
   40055,      -3.46131,       3.60823,           15.
   40056,      -4.27725,       2.58943,           15.
   40057,       -4.8017,       1.39416,           15.
   40058,      -4.99892,      0.103881,           15.
   40059,      -4.85547,      -1.19348,           15.
   40060,      -4.38113,       -2.4095,           15.
   40061,      -3.60822,      -3.46132,           15.
   40062,      -2.58941,      -4.27726,           15.
   40063,      -1.39414,      -4.80171,           15.
   40064,     -0.103855,      -4.99892,           15.
   40065,        1.1935,      -4.85547,           15.
   40066,       2.40953,      -4.38112,           15.
   40067,       3.46135,       -3.6082,           15.
   40068,       4.27727,      -2.58939,           15.
   40069,       4.80171,      -1.39411,           15.
   40070,       4.99892,     -0.103827,           15.
   40071,       4.85546,       1.19353,           15.
   40072,       4.38115,       2.40946,           10.
   40073,       3.60825,       3.46129,           10.
   40074,       2.58945,       4.27724,           10.
   40075,       1.39418,       4.80169,           10.
   40076,      0.103902,       4.99892,           10.
   40077,      -1.19346,       4.85548,           10.
   40078,      -2.40948,       4.38114,           10.
   40079,      -3.46131,       3.60823,           10.
   40080,      -4.27725,       2.58943,           10.
   40081,       -4.8017,       1.39416,           10.
   40082,      -4.99892,      0.103881,           10.
   40083,      -4.85547,      -1.19348,           10.
   40084,      -4.38113,       -2.4095,           10.
   40085,      -3.60822,      -3.46132,           10.
   40086,      -2.58941,      -4.27726,           10.
   40087,      -1.39414,      -4.80171,           10.
   40088,     -0.103855,      -4.99892,           10.
   40089,        1.1935,      -4.85547,           10.
   40090,       2.40953,      -4.38112,           10.
   40091,       3.46135,       -3.6082,           10.
   40092,       4.27727,      -2.58939,           10.
   40093,       4.80171,      -1.39411,           10.
   40094,       4.99892,     -0.103827,           10.
   40095,       4.85546,       1.19353,           10.
**
**
*ELEMENT, TYPE=R3D3, ELSET=ERIGID
   40000,   40025,   40024,   40000
   40001,   40000,   40001,   40025
   40002,   40001,   40002,   40025
   40003,   40026,   40025,   40002
   40004,   40027,   40026,   40002
   40005,   40002,   40003,   40027
   40006,   40003,   40004,   40027
   40007,   40028,   40027,   40004
   40008,   40029,   40028,   40004
   40009,   40004,   40005,   40029
   40010,   40005,   40006,   40029
   40011,   40030,   40029,   40006
   40012,   40031,   40030,   40006
   40013,   40006,   40007,   40031
   40014,   40007,   40008,   40031
   40015,   40032,   40031,   40008
   40016,   40033,   40032,   40008
   40017,   40008,   40009,   40033
   40018,   40009,   40010,   40033
   40019,   40034,   40033,   40010
   40020,   40035,   40034,   40010
   40021,   40010,   40011,   40035
   40022,   40011,   40012,   40035
   40023,   40036,   40035,   40012
   40024,   40037,   40036,   40012
   40025,   40012,   40013,   40037
   40026,   40013,   40014,   40037
   40027,   40038,   40037,   40014
   40028,   40039,   40038,   40014
   40029,   40014,   40015,   40039
   40030,   40015,   40016,   40039
   40031,   40040,   40039,   40016
   40032,   40041,   40040,   40016
   40033,   40016,   40017,   40041
   40034,   40017,   40018,   40041
   40035,   40042,   40041,   40018
   40036,   40043,   40042,   40018
   40037,   40018,   40019,   40043
   40038,   40019,   40020,   40043
   40039,   40044,   40043,   40020
   40040,   40045,   40044,   40020
   40041,   40020,   40021,   40045
   40042,   40021,   40022,   40045
   40043,   40046,   40045,   40022
   40044,   40047,   40046,   40022
   40045,   40022,   40023,   40047
   40046,   40023,   40000,   40047
   40047,   40024,   40047,   40000
   40048,   40024,   40025,   40048
   40049,   40049,   40048,   40025
   40050,   40050,   40049,   40025
   40051,   40025,   40026,   40050
   40052,   40026,   40027,   40050
   40053,   40051,   40050,   40027
   40054,   40052,   40051,   40027
   40055,   40027,   40028,   40052
   40056,   40028,   40029,   40052
   40057,   40053,   40052,   40029
   40058,   40054,   40053,   40029
   40059,   40029,   40030,   40054
   40060,   40030,   40031,   40054
   40061,   40055,   40054,   40031
   40062,   40056,   40055,   40031
   40063,   40031,   40032,   40056
   40064,   40032,   40033,   40056
   40065,   40057,   40056,   40033
   40066,   40058,   40057,   40033
   40067,   40033,   40034,   40058
   40068,   40034,   40035,   40058
   40069,   40059,   40058,   40035
   40070,   40060,   40059,   40035
   40071,   40035,   40036,   40060
   40072,   40036,   40037,   40060
   40073,   40061,   40060,   40037
   40074,   40062,   40061,   40037
   40075,   40037,   40038,   40062
   40076,   40038,   40039,   40062
   40077,   40063,   40062,   40039
   40078,   40064,   40063,   40039
   40079,   40039,   40040,   40064
   40080,   40040,   40041,   40064
   40081,   40065,   40064,   40041
   40082,   40066,   40065,   40041
   40083,   40041,   40042,   40066
   40084,   40042,   40043,   40066
   40085,   40067,   40066,   40043
   40086,   40068,   40067,   40043
   40087,   40043,   40044,   40068
   40088,   40044,   40045,   40068
   40089,   40069,   40068,   40045
   40090,   40070,   40069,   40045
   40091,   40045,   40046,   40070
   40092,   40046,   40047,   40070
   40093,   40071,   40070,   40047
   40094,   40048,   40071,   40047
   40095,   40047,   40024,   40048
   40096,   40073,   40072,   40048
   40097,   40048,   40049,   40073
   40098,   40049,   40050,   40073
   40099,   40074,   40073,   40050
   40100,   40075,   40074,   40050
   40101,   40050,   40051,   40075
   40102,   40051,   40052,   40075
   40103,   40076,   40075,   40052
   40104,   40077,   40076,   40052
   40105,   40052,   40053,   40077
   40106,   40053,   40054,   40077
   40107,   40078,   40077,   40054
   40108,   40079,   40078,   40054
   40109,   40054,   40055,   40079
   40110,   40055,   40056,   40079
   40111,   40080,   40079,   40056
   40112,   40081,   40080,   40056
   40113,   40056,   40057,   40081
   40114,   40057,   40058,   40081
   40115,   40082,   40081,   40058
   40116,   40083,   40082,   40058
   40117,   40058,   40059,   40083
   40118,   40059,   40060,   40083
   40119,   40084,   40083,   40060
   40120,   40085,   40084,   40060
   40121,   40060,   40061,   40085
   40122,   40061,   40062,   40085
   40123,   40086,   40085,   40062
   40124,   40087,   40086,   40062
   40125,   40062,   40063,   40087
   40126,   40063,   40064,   40087
   40127,   40088,   40087,   40064
   40128,   40089,   40088,   40064
   40129,   40064,   40065,   40089
   40130,   40065,   40066,   40089
   40131,   40090,   40089,   40066
   40132,   40091,   40090,   40066
   40133,   40066,   40067,   40091
   40134,   40067,   40068,   40091
   40135,   40092,   40091,   40068
   40136,   40093,   40092,   40068
   40137,   40068,   40069,   40093
   40138,   40069,   40070,   40093
   40139,   40094,   40093,   40070
   40140,   40095,   40094,   40070
   40141,   40070,   40071,   40095
   40142,   40071,   40048,   40095
   40143,   40072,   40095,   40048
**
*RIGID BODY, ELSET=ERIGID, REFNODE=100000
**
** BOUNDARY CONDITIONS
**
*BOUNDARY
EDGE1,1,6
CYLSURF,1,6
*STEP, INC=40, NLGEOM, unsymm=yes
*STATIC
0.001,1.0
*DLOAD
SHELL,P,-700.0
*PRINT, CONTACT=YES
*NODE PRINT,FREQ=999
*OUTPUT,FIELD,FREQ=999
*NODE OUTPUT,NSET=BOTEDG
U,
*EL PRINT
S,E
*OUTPUT,FIELD
*ELEMENT OUTPUT
S,E
*CONTACT PRINT,SLAVE=B-SURFACE,MASTER=A-SURFACE,FREQ=9999
*OUTPUT,FIELD,FREQ=9999
*CONTACT OUTPUT,SLAVE=B-SURFACE,MASTER=A-SURFACE
CSTRESS,CDISP
*ENDSTEP