*HEADING
 VERIFICATION OF INITIAL CURVATURE OF BEAMS AND SHELLS  [SC8R]
 GAUSS INTEGRATION USING 3 SECTION POINTS
 1 layer of continuum shells
*RESTART, WRITE
*NODE, NSET=NBOT
 101, 0.0217998 , -0.249048 , 0
 102, 0.640311 , -0.201728 , 0
 103, 1.2597 , -0.167911 , 0
 104, 1.87975 , -0.14761 , 0
 105, 2.5 , -0.14085 , 0
 106, 3.12025 , -0.14761 , 0
 107, 3.7403 , -0.167911 , 0
 108, 4.35965 , -0.201728 , 0
 109, 4.9782 , -0.249048 , 0
 111, 0.0217998 , -0.249048 , 0.5
 112, 0.640311 , -0.201728 , 0.5
 113, 1.2597 , -0.167911 , 0.5
 114, 1.87975 , -0.14761 , 0.5
 115, 2.5 , -0.14085 , 0.5
 116, 3.12025 , -0.14761 , 0.5
 117, 3.7403 , -0.167911 , 0.5
 118, 4.35965 , -0.201728 , 0.5
 119, 4.9782 , -0.249048 , 0.5
*NODE, NSET=NMID
 201, 0. ,0., 0.
 202, 0.62396, 4.77373E-02,  0.0000   
 203, 1.2488,  8.18516E-02,  0.0000  
 204, 1.8743,  0.10233,      0.0000  
 205, 2.5000,  0.10915,      0.0000 
 206, 3.1257,  0.10233,      0.0000  
 207, 3.7512,  8.18516E-02,  0.0000  
 208, 4.3760,  4.77373E-02,  0.0000  
 209, 5.0000,  0.0000,      0.0000   
 211, 0.0000,  0.0000,     0.50000   
 212, 0.62396, 4.77373E-02, 0.50000  
 213, 1.2488,  8.18516E-02, 0.50000  
 214, 1.8743,  0.10233,     0.50000  
 215, 2.5000,  0.10915,     0.50000  
 216, 3.1257,  0.10233,     0.50000  
 217, 3.7512,  8.18516E-02, 0.50000  
 218, 4.3760,  4.77373E-02, 0.50000  
 219, 5.0000,  0.0000,     0.50000   
*NODE, NSET=NTOP
 301, -0.0217998 , 0.249048 , 0
 302, 0.607609 , 0.297202 , 0
 303, 1.2379 , 0.331614 , 0
 304, 1.86885 , 0.35227 , 0
 305, 2.5 , 0.35915 , 0
 306, 3.13115 , 0.35227 , 0
 307, 3.7621 , 0.331614 , 0
 308, 4.39235 , 0.297202 , 0
 309, 5.0218 , 0.249048 , 0
 311, -0.0217998 , 0.249048 , 0.5
 312, 0.607609 , 0.297202 , 0.5
 313, 1.2379 , 0.331614 , 0.5
 314, 1.86885 , 0.35227 , 0.5
 315, 2.5 , 0.35915 , 0.5
 316, 3.13115 , 0.35227 , 0.5
 317, 3.7621 , 0.331614 , 0.5
 318, 4.39235 , 0.297202 , 0.5
 319, 5.0218 , 0.249048 , 0.5
*ELEMENT,TYPE=SC8R, ELSET=EALL
   1,201,202,212,211,101,102,112,111
 101,301,302,312,311,201,202,212,211
*ELGEN, ELSET=EALL
 1,8,1,1
*ELGEN, ELSET=EALL
 101,8,1,1
*SHELL SECTION,MATERIAL=A1, ELSET=EALL, SECTION=GAUSS,CONTROLS=HGC, POISSON=ELASTIC
 0.5,3
*SECTION CONTROLS,NAME=HGC,HOURGLASS=ENHANCED
*MATERIAL,NAME=A1
*ELASTIC,TYPE=ISOTROPIC
 30.0E6,0.3
*BOUNDARY
101,1,3
111,1,3
201,1,3
211,1,3
301,1,3
311,1,3
*STEP,PERTURB
*STATIC
*CLOAD
109,1, 3.125
119,1, 3.125
209,1, 6.25
219,1, 6.25
309,1, 3.125
319,1, 3.125
*OUTPUT,FIELD
*ELEMENT OUTPUT
*OUTPUT,HISTORY,FREQUENCY=1
*ENERGY OUTPUT,VARIABLE=PRESELECT
*OUTPUT,FIELD
*NODE OUTPUT
 U,COORD
*NODE PRINT, NSET=NMID, FREQ=100
 U, COORD
*END STEP