*HEADING
: BONDED RUBBER CYLINDRICAL BLOCK: AXIAL COMPRESSION + RADIAL EXCITATION
*RESTART,WRITE,FREQ=100
*NODE,NSET=NALL
1,0.,0.
9,1.,0.
81,0.,1.
89,1.,1.
200,0.,1.029
*NGEN,NSET=BOT
1,9
*NGEN,NSET=TOP
81,89
*NSET,NSET=OUTWALL,GEN
9,89,10
*NSET,NSET=NOUT
OUTWALL,200
*NSET,NSET=CENT,GEN
1,81,10
*NGEN,NSET=TOP1
82,89
*NFILL,NSET=NALL
BOT,TOP,8,10
*ELEMENT,TYPE=CAX4H
1,1,2,12,11
*ELGEN,ELSET=EALL
1,8,1,1,8,10,8
*ELSET,ELSET=MID,GEN
1,8
*SOLID SECTION,ELSET=EALL,MATERIAL=MOONEY
*MATERIAL,NAME=MOONEY
*HYPERELASTIC,N=1
80.0, 20.0
*DENSITY
1.E-4, 
*rigid body,analytical surface=RIGSURF,REF NODE=200
*surface,NAME=RIGSURF,TYPE=SEGMENTS
START,1.5,1.029
LINE,0.0,1.029
*surface,type=node,NAME=NTOP
TOP,
*CONTACT PAIR,INTERACTION=BONDED
NTOP,RIGSURF
*SURFACE INTERACTION,NAME=BONDED
*SURFACE BEHAVIOR,NO SEPARATION
*FRICTION, ROUGH
*AMPLITUDE,VALUE=R,NAME=ZERO
 0.0000000,  0.0000000,  6.2831853,  0.0000000
*AMPLITUDE,VALUE=R,NAME=SINEWAVE
 0.0000000,  0.0000000,  0.0628319,  0.0627905,  0.1256637,  0.1253332,  0.1884956,  0.1873813
 0.2513274,  0.2486899,  0.3141593,  0.3090170,  0.3769911,  0.3681246,  0.4398230,  0.4257793
 0.5026548,  0.4817537,  0.5654867,  0.5358268,  0.6283185,  0.5877853,  0.6911504,  0.6374240
 0.7539822,  0.6845471,  0.8168141,  0.7289686,  0.8796459,  0.7705132,  0.9424778,  0.8090170
 1.0053096,  0.8443279,  1.0681415,  0.8763067,  1.1309734,  0.9048271,  1.1938052,  0.9297765
 1.2566371,  0.9510565,  1.3194689,  0.9685832,  1.3823008,  0.9822873,  1.4451326,  0.9921147
 1.5079645,  0.9980267,  1.5707963,  1.0000000,  1.6336282,  0.9980267,  1.6964600,  0.9921147
 1.7592919,  0.9822873,  1.8221237,  0.9685832,  1.8849556,  0.9510565,  1.9477874,  0.9297765
 2.0106193,  0.9048271,  2.0734512,  0.8763067,  2.1362830,  0.8443279,  2.1991149,  0.8090170
 2.2619467,  0.7705132,  2.3247786,  0.7289686,  2.3876104,  0.6845471,  2.4504423,  0.6374240
 2.5132741,  0.5877853,  2.5761060,  0.5358268,  2.6389378,  0.4817537,  2.7017697,  0.4257793
 2.7646015,  0.3681246,  2.8274334,  0.3090170,  2.8902652,  0.2486899,  2.9530971,  0.1873813
 3.0159289,  0.1253332,  3.0787608,  0.0627905,  3.1415927,  0.0000000,  3.2044245, -0.0627905
 3.2672564, -0.1253332,  3.3300882, -0.1873813,  3.3929201, -0.2486899,  3.4557519, -0.3090170
 3.5185838, -0.3681246,  3.5814156, -0.4257793,  3.6442475, -0.4817537,  3.7070793, -0.5358268
 3.7699112, -0.5877853,  3.8327430, -0.6374240,  3.8955749, -0.6845471,  3.9584067, -0.7289686
 4.0212386, -0.7705132,  4.0840705, -0.8090170,  4.1469023, -0.8443279,  4.2097342, -0.8763067
 4.2725660, -0.9048271,  4.3353979, -0.9297765,  4.3982297, -0.9510565,  4.4610616, -0.9685832
 4.5238934, -0.9822873,  4.5867253, -0.9921147,  4.6495571, -0.9980267,  4.7123890, -1.0000000
 4.7752208, -0.9980267,  4.8380527, -0.9921147,  4.9008845, -0.9822873,  4.9637164, -0.9685832
 5.0265482, -0.9510565,  5.0893801, -0.9297765,  5.1522120, -0.9048271,  5.2150438, -0.8763067
 5.2778757, -0.8443279,  5.3407075, -0.8090170,  5.4035394, -0.7705132,  5.4663712, -0.7289686
 5.5292031, -0.6845471,  5.5920349, -0.6374240,  5.6548668, -0.5877853,  5.7176986, -0.5358268
 5.7805305, -0.4817537,  5.8433623, -0.4257793,  5.9061942, -0.3681246,  5.9690260, -0.3090170
 6.0318579, -0.2486899,  6.0946897, -0.1873813,  6.1575216, -0.1253332,  6.2203535, -0.0627905
 6.2831853,  0.0000000
*BASELINE CORRECTION
*STEP,NLGEOM,INC=20
APPLY AXIAL COMPRESSION BY RIGID PLATEN
*STATIC
0.1 , 1.0
*BOUNDARY
BOT,2
200,1,1
200,6,6
200,2,2,-0.3
*NODE PRINT,FREQ=999
U,RF
*EL PRINT,ELSET=MID,POSITION=AVERAGED AT NODES,SUMMARY=NO,FREQ=999
S,E
*NODE FILE,NSET=NOUT,FREQ=999
U,RF
*output,field,FREQ=999
*NODE OUTPUT,NSET=NOUT
RF
*output,field,FREQ=999
*NODE OUTPUT
U,
*END STEP
*STEP,NLGEOM
 FREQUENCY EXTRACTION FOR COMPRESSED CYLINDER
*FREQUENCY, eigensolver=lanczos
5, , ,-10000. 
*BOUNDARY,BASENAME=RSNODE
200,2
*EL PRINT,FREQ=0
*NODE PRINT
U, 
RF, 
*NODE FILE
U, 
RF, 
*MODAL FILE
*output,field
*node output
U,
*output,history
*modal output
*END STEP
*STEP
RESPONSE TO RADIAL EXCITATION AT OUTSIDE WALL
*MODAL DYNAMIC
0.01,6.28
*BASE MOTION,AMP=ZERO,DOF=2
*BASE MOTION,AMP=SINEWAVE,DOF=2,BASENAME=RSNODE
*MODAL DAMPING
1,6,0.0
*SELECT EIGENMODES, GENERATE
1,6,1
*MODAL PRINT,FREQ=100
GU, 
BM, 
*NODE PRINT,NSET=NOUT,FREQ=100
U,TU
V,TV
A,TA
RF, 
*NODE FILE,NSET=NOUT,FREQ=10
U,TU
*NODE FILE,NSET=NOUT,FREQ=100
V,TV,A,TA,RF
*MODAL FILE,FREQ=100
GU,
BM,
*output,field,freq=100
*node output,nset=nout
V,TV,A,TA,RF
*output,field,freq=10
*node output,nset=nout
u,tu,
*output,history,freq=100
*modal output
gu,bm,
*CONTACT PRINT,SLAVE=NTOP,MASTER=RIGSURF,FREQ=999
*END STEP