*heading
 LOW DENSITY FOAM
 Uniaxial test, displacement control
 Base problem for Explicit->Explicit Import
*preprint, model=yes
*node,nset=all
 11,
 12,1.
 13,1.,1.,
 14,0.,1.,
 15,0.,0.,1.
 16,1.,0.,1.
 17,1.,1.,1.
 18,0.,1.,1.
*nset,nset=face11
 11,12,13,14
*nset,nset=face12
 15,16,17,18
*nset,nset=face13
 11,12,15,16
*nset,nset=face14
 13,16,17
*nset,nset=face15
 13,14,17,18
*nset,nset=face16
 14,11,18,15
*nset, nset=ndisp1
 12
*element,type=c3d8r,elset=c3d1
 1,11,12,13,14,15,16,17,18
**
*node,nset=all
 111,3.
 112,4.
 113,4.,1.,
 114,3.,1.,
 115,3.,0.,1.
 116,4.,0.,1.
 117,4.,1.,1.
 118,3.,1.,1.
*nset,nset=face111
 111,112,113,114
*nset,nset=face112
 115,116,117,118
*nset,nset=face113
 111,112,115,116
*nset,nset=face114
 113,116,117
*nset,nset=face115
 113,114,117,118
*nset,nset=face116
 114,111,118,115
*nset, nset=ndisp101
 112
*element,type=c3d8r,elset=c3d2
 101,111,112,113,114,115,116,117,118
**
*node,nset=all
 21,0.,2.,
 22,1.,2.,
 23,1.,3.,
 24,0.,3.,
*nset,nset=face21
 21,22
*nset,nset=face22
 23
*nset,nset=face23
 23,24
*nset,nset=face24
 21,24
*nset, nset=ndisp2
 22
*element,type=cpe4r,elset=cpe1
 2,21,22,23,24
**
*node,nset=all
 121,3.,2.,
 122,4.,2.,
 123,4.,3.,
 124,3.,3.,
*nset,nset=face121
 121,122
*nset,nset=face122
 123
*nset,nset=face123
 123,124
*nset,nset=face124
 121,124
*nset, nset=ndisp102
 122
*element,type=cpe4r,elset=cpe2
 102,121,122,123,124
**
*node,nset=ntruss1
 31,0.,4.,
 32,1.,4.,
*nset, nset=ndisp4
 32
*nset, nset=nfix1
 31
*element,type=t3d2,elset=truss1
 3,31,32
**
*node,nset=ntruss2
 131,3.,4.,
 132,4.,4.,
*nset, nset=ndisp104
 132
*nset, nset=nfix2
 131
*element,type=t3d2,elset=truss2
 103,131,132
**
*elset, elset=solid1
 c3d1, cpe1, truss1
*elset, elset=solid2
 c3d2, cpe2, truss2
*elset, elset=eall
 solid1, solid2
*elset, elset = QA_TEST
eall,
*nset, nset=QA_TEST
17,22,32
117,122,132
**
*solid section,elset=solid1,material=lowdensfoam_vol
 1.0,
*solid section,elset=solid2,material=lowdensfoam_prin
 1.0,
**
*material,name=lowdensfoam_vol
*DENSITY
1.824E-10
*LOW DENSITY FOAM
**, STRAIN RATE=VOLUMETRIC (default)
** Use default values of mu0, mu1, alpha
**0.0001, 0.005, 2.0
*UNIAXIAL TEST DATA, DIRECTION=TENSION
0.000e+000, 0.000e+000,
2.971e-003, 1.000e-002, 
1.189e-002, 2.000e-002, 
7.428e-002, 5.000e-002, 
2.407e-001, 9.000e-002, 
2.971e-001, 1.000e-001, 
*UNIAXIAL TEST DATA, DIRECTION=COMPRESSION
0.000e+000, 0.000e+000, 0.0, 
5.170e-003, 1.740e-002, 0.0, 
2.820e-002, 2.120e-001, 0.0, 
3.410e-002, 2.350e-001, 0.0, 
5.650e-002, 3.550e-001, 0.0, 
8.852e-002, 4.500e-001, 0.0, 
1.043e-001, 5.000e-001, 0.0, 
1.268e-001, 5.500e-001, 0.0, 
1.807e-001, 6.000e-001, 0.0, 
2.550e-001, 6.410e-001, 0.0, 
4.110e-001, 6.880e-001, 0.0, 
7.061e-001, 7.404e-001, 0.0, 
1.280e+000, 7.770e-001, 0.0, 
2.310e+000, 8.090e-001, 0.0, 
6.220e+000, 8.380e-001, 0.0, 
1.070e+001, 8.520e-001, 0.0, 
2.179e+001, 8.714e-001, 0.0, 
2.669e+001, 8.789e-001, 0.0, 
4.195e+001, 8.912e-001, 0.0, 
5.632e+001, 8.966e-001, 0.0, 
7.510e+001, 9.000e-001, 0.0, 
0.000e+000, 0.000e+000, 10.0, 
2.364e-002, 5.000e-002, 10.0, 
4.760e-002, 1.000e-001, 10.0, 
7.047e-002, 1.500e-001, 10.0, 
8.491e-002, 2.000e-001, 10.0, 
1.083e-001, 3.000e-001, 10.0, 
1.373e-001, 4.000e-001, 10.0, 
1.787e-001, 5.000e-001, 10.0, 
2.190e-001, 5.500e-001, 10.0, 
2.840e-001, 6.000e-001, 10.0, 
4.000e-001, 6.500e-001, 10.0, 
6.702e-001, 7.000e-001, 10.0, 
1.187e+000, 7.500e-001, 10.0, 
2.451e+000, 7.844e-001, 10.0, 
1.049e+001, 8.280e-001, 10.0, 
2.613e+001, 8.579e-001, 10.0, 
5.984e+001, 8.840e-001, 10.0, 
1.100e+002, 8.990e-001, 10.0, 
0.000e+000, 0.000e+000, 50.0, 
3.614e-002, 5.000e-002, 50.0, 
7.276e-002, 1.000e-001, 50.0, 
1.075e-001, 1.500e-001, 50.0, 
1.290e-001, 2.000e-001, 50.0, 
1.640e-001, 3.000e-001, 50.0, 
2.103e-001, 4.000e-001, 50.0, 
2.770e-001, 5.000e-001, 50.0, 
3.479e-001, 5.500e-001, 50.0, 
4.547e-001, 6.000e-001, 50.0, 
6.708e-001, 6.500e-001, 50.0, 
1.141e+000, 7.000e-001, 50.0, 
2.455e+000, 7.500e-001, 50.0, 
7.490e+000, 7.895e-001, 50.0, 
2.630e+001, 8.250e-001, 50.0, 
4.587e+001, 8.450e-001, 50.0, 
9.211e+001, 8.657e-001, 50.0, 
1.647e+002, 8.819e-001, 50.0, 
0.000e+000, 0.000e+000, 100.0, 
4.836e-002, 5.000e-002, 100.0, 
9.799e-002, 1.000e-001, 100.0, 
1.435e-001, 1.500e-001, 100.0, 
1.996e-001, 2.500e-001, 100.0, 
2.440e-001, 3.500e-001, 100.0, 
3.256e-001, 4.500e-001, 100.0, 
3.740e-001, 5.000e-001, 100.0, 
4.700e-001, 5.500e-001, 100.0, 
6.166e-001, 6.000e-001, 100.0, 
7.400e-001, 6.260e-001, 100.0, 
9.296e-001, 6.500e-001, 100.0, 
1.567e+000, 7.000e-001, 100.0, 
2.690e+000, 7.440e-001, 100.0, 
7.110e+000, 7.800e-001, 100.0, 
1.000e+001, 7.860e-001, 100.0, 
1.740e+001, 8.000e-001, 100.0, 
3.500e+001, 8.200e-001, 100.0, 
6.000e+001, 8.400e-001, 100.0, 
1.200e+002, 8.620e-001, 100.0, 
2.200e+002, 8.770e-001, 100.0
*material,name=lowdensfoam_prin
*DENSITY
1.824E-10
*LOW DENSITY FOAM, STRAIN RATE=PRINCIPAL
** Use default of mu0, mu1, alpha
**0.0001, 0.005, 2.0
*UNIAXIAL TEST DATA, DIRECTION=TENSION
0.000e+000, 0.000e+000,
2.971e-003, 1.000e-002, 
1.189e-002, 2.000e-002, 
7.428e-002, 5.000e-002, 
2.407e-001, 9.000e-002, 
2.971e-001, 1.000e-001, 
*UNIAXIAL TEST DATA, DIRECTION=COMPRESSION
0.000e+000, 0.000e+000, 0.0, 
5.170e-003, 1.740e-002, 0.0, 
2.820e-002, 2.120e-001, 0.0, 
3.410e-002, 2.350e-001, 0.0, 
5.650e-002, 3.550e-001, 0.0, 
8.852e-002, 4.500e-001, 0.0, 
1.043e-001, 5.000e-001, 0.0, 
1.268e-001, 5.500e-001, 0.0, 
1.807e-001, 6.000e-001, 0.0, 
2.550e-001, 6.410e-001, 0.0, 
4.110e-001, 6.880e-001, 0.0, 
7.061e-001, 7.404e-001, 0.0, 
1.280e+000, 7.770e-001, 0.0, 
2.310e+000, 8.090e-001, 0.0, 
6.220e+000, 8.380e-001, 0.0, 
1.070e+001, 8.520e-001, 0.0, 
2.179e+001, 8.714e-001, 0.0, 
2.669e+001, 8.789e-001, 0.0, 
4.195e+001, 8.912e-001, 0.0, 
5.632e+001, 8.966e-001, 0.0, 
7.510e+001, 9.000e-001, 0.0, 
0.000e+000, 0.000e+000, 10.0, 
2.364e-002, 5.000e-002, 10.0, 
4.760e-002, 1.000e-001, 10.0, 
7.047e-002, 1.500e-001, 10.0, 
8.491e-002, 2.000e-001, 10.0, 
1.083e-001, 3.000e-001, 10.0, 
1.373e-001, 4.000e-001, 10.0, 
1.787e-001, 5.000e-001, 10.0, 
2.190e-001, 5.500e-001, 10.0, 
2.840e-001, 6.000e-001, 10.0, 
4.000e-001, 6.500e-001, 10.0, 
6.702e-001, 7.000e-001, 10.0, 
1.187e+000, 7.500e-001, 10.0, 
2.451e+000, 7.844e-001, 10.0, 
1.049e+001, 8.280e-001, 10.0, 
2.613e+001, 8.579e-001, 10.0, 
5.984e+001, 8.840e-001, 10.0, 
1.100e+002, 8.990e-001, 10.0, 
0.000e+000, 0.000e+000, 50.0, 
3.614e-002, 5.000e-002, 50.0, 
7.276e-002, 1.000e-001, 50.0, 
1.075e-001, 1.500e-001, 50.0, 
1.290e-001, 2.000e-001, 50.0, 
1.640e-001, 3.000e-001, 50.0, 
2.103e-001, 4.000e-001, 50.0, 
2.770e-001, 5.000e-001, 50.0, 
3.479e-001, 5.500e-001, 50.0, 
4.547e-001, 6.000e-001, 50.0, 
6.708e-001, 6.500e-001, 50.0, 
1.141e+000, 7.000e-001, 50.0, 
2.455e+000, 7.500e-001, 50.0, 
7.490e+000, 7.895e-001, 50.0, 
2.630e+001, 8.250e-001, 50.0, 
4.587e+001, 8.450e-001, 50.0, 
9.211e+001, 8.657e-001, 50.0, 
1.647e+002, 8.819e-001, 50.0, 
0.000e+000, 0.000e+000, 100.0, 
4.836e-002, 5.000e-002, 100.0, 
9.799e-002, 1.000e-001, 100.0, 
1.435e-001, 1.500e-001, 100.0, 
1.996e-001, 2.500e-001, 100.0, 
2.440e-001, 3.500e-001, 100.0, 
3.256e-001, 4.500e-001, 100.0, 
3.740e-001, 5.000e-001, 100.0, 
4.700e-001, 5.500e-001, 100.0, 
6.166e-001, 6.000e-001, 100.0, 
7.400e-001, 6.260e-001, 100.0, 
9.296e-001, 6.500e-001, 100.0, 
1.567e+000, 7.000e-001, 100.0, 
2.690e+000, 7.440e-001, 100.0, 
7.110e+000, 7.800e-001, 100.0, 
1.000e+001, 7.860e-001, 100.0, 
1.740e+001, 8.000e-001, 100.0, 
3.500e+001, 8.200e-001, 100.0, 
6.000e+001, 8.400e-001, 100.0, 
1.200e+002, 8.620e-001, 100.0, 
2.200e+002, 8.770e-001, 100.0
*equation
 2,
 face14,1,1,ndisp1,1,-1
 2,
 face114,1,1,ndisp101,1,-1
 2,
 face22,1,1,ndisp2,1,-1
 2,
 face122,1,1,ndisp102,1,-1
*nset, nset=ndisp
 ndisp1, ndisp2, ndisp4
 ndisp101, ndisp102, ndisp104
*boundary,type=velocity
 face11,3
 face13,2
 face16,1
**
 face111,3
 face113,2
 face116,1
**
 face21,2
 face24,1
**
 face121,2
 face124,1
**
 ntruss1,2,3
 nfix1,1
**
 ntruss2,2,3
 nfix2,1
**
*amplitude,name=bc
0.0,0.0,0.025,0.5,0.05,0.0,0.075,0.8
**
*restart, write
**
*step
 uniaxial loading
*dynamic, explicit
 ,0.075
*boundary,amplitude=bc
 ndisp,1,1,-1
*output,field, variable=preselect
*element output, elset=eall
 s, le
*node out, nset=all
 u, rf
*output,field, number=2
*element output, elset=QA_TEST
 s,
*node output, nset=QA_TEST
 u,
*output, history, variable=preselect
*element output, elset=eall
 s11, le11, le22, ne11, ne22, ener
*node out, nset=ndisp
 rf1
*end step